MLB Baseball

4
Final 1 2 3   4 5 6   7 8 9   R H E
Colorado0 0 0 3 0 0 1 0 0 4100
San Francisco0 2 0 0 0 0 0 0 0 274
2
  W: A. Gomber (3-6)   L: L. Webb (5-2)   S: A. Colomé (3)
12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET15:45 ET19:45 GMT3:45 12:45 PM MST2:45 PM EST3:15 PM VEN23:45 UAE1:45 PM CT, June 9, 2022
Oracle Park, San Francisco, California  Attendance: 23,780
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
C. Joe, RF 4 1 0 0 0 1 1 .267 .364 .410
  R. Grichuk, RF 0 0 0 0 0 0 0 .266 .313 .391
C. Blackmon, DH 5 1 3 0 5 0 0 .260 .320 .451
C. Cron, 1B 4 1 1 0 1 1 1 .285 .339 .534
B. Rodgers, 2B 4 1 1 1 1 0 1 .259 .307 .411
R. McMahon, 3B 4 0 2 2 2 0 0 .240 .330 .375
Y. Daza, CF 4 0 1 1 1 0 1 .328 .386 .376
G. Hampson, SS 4 0 2 0 2 0 0 .254 .329 .413
S. Hilliard, LF 4 0 0 0 0 0 1 .171 .252 .286
B. Serven, C 4 0 0 0 0 0 0 .270 .308 .514
Totals 37 4 10 4 12 2 5 - - -
 
San Francisco Giants
Player AB R H RBI TB BB K AVG OBP SLG
A. Slater, CF 2 0 1 0 3 0 0 .250 .382 .403
  T. La Stella, PH 1 0 1 0 1 0 0 .230 .266 .426
  C. Casali, C 0 0 0 0 0 0 0 .235 .308 .420
W. Flores, DH 4 0 0 0 0 0 3 .255 .318 .427
M. Yastrzemski, RF-CF 4 0 0 0 0 0 2 .280 .386 .459
D. Ruf, 1B 4 0 0 0 0 0 1 .213 .335 .306
E. Longoria, 3B 4 0 1 0 1 0 0 .230 .288 .473
L. González, LF-RF 3 1 0 0 0 1 0 .314 .372 .430
T. Estrada, 2B 3 1 1 1 3 0 1 .274 .324 .398
  B. Crawford, PH 1 0 1 0 1 0 0 .223 .308 .363
A. Wynns, C 2 0 2 1 2 0 0 1.000 1.000 1.000
  J. Pederson, PH-LF 2 0 0 0 0 0 0 .259 .333 .566
D. Walton, SS 3 0 0 0 0 0 1 .176 .192 .373
Totals 33 2 7 2 11 1 8 - - -
 
2B: Col 2, C. Blackmon 2 (10). 
3B: SF 2, A. Slater (2), T. Estrada (1).
HR: 
HR Detail:
Scoring Position: Col - 3 for 12.SF - 1 for 5. 
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Gomber, (W 3-6)6.0 522150259934 - 656.17.284
R. Stephenson, (Hld 3)1.0 1000104207 - 134.96.273
C. Estévez, (Hld 3)1.0 0000203134 - 95.50.278
A. Colomé, (S 3)1.0 1000003114 - 72.53.277
 
San Francisco Giants
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
L. Webb, (L 5-2)5.2 7321302610030 - 703.77.247
J. Brebbia0.1 000000152 - 32.96.245
T. Rogers1.0 2111106248 - 165.68.297
J. McGee1.0 1000003103 - 76.91.298
Z. Littell1.0 000010361 - 55.16.275
 
Errors: SF 4, T. Estrada 2 (3), D. Ruf (2), A. Slater (1).
Double Plays: Col 1, (Cron to Hampson to Cron). SF 1, (Estrada to Walton to Ruf).
Caught Stealing: Col 1, R. McMahon (2). 
Hit by Pitch: SF, A. Slater by A. Gomber. 
 
Umpires: HP--Scheurwater, 1B--Gonzalez, 2B--MacKay, 3B--Porter.
Time: 2:56
Attendance - 23,780
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.