MLB Baseball

6
Final 1 2 3   4 5 6   7 8 9   R H E
Cincinnati1 0 1 2 1 1 0 0 0 691
Pittsburgh0 0 0 0 6 1 1 0 x 8161
8
  W: N. Mears (1-0)   L: T. Santillan (1-3)   S: C. Stratton (8)
3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT, October 2, 2021
PNC Park, Pittsburgh, Pennsylvania  Attendance: 22,910
Cincinnati Reds
Player AB R H RBI TB BB K AVG OBP SLG
M. Schrock, 2B 4 0 1 1 1 1 0 .283 .326 .442
T. Stephenson, C 5 1 2 1 3 0 2 .283 .364 .431
N. Castellanos, RF 4 1 1 2 4 0 0 .308 .360 .574
J. Votto, 1B 2 1 0 0 0 2 1 .266 .377 .560
E. Suárez, 3B 4 1 2 2 6 0 1 .197 .283 .428
J. Barrero, SS 4 0 1 0 2 0 0 .196 .288 .326
T. Friedl, LF 3 1 1 0 2 1 0 .333 .406 .481
D. DeShields, CF 3 1 1 0 1 1 1 .261 .382 .435
T. Mahle, P 1 0 0 0 0 0 1 .055 .119 .055
  J. Wilson, P 0 0 0 0 0 0 0 - - -
  A. Aquino, PH 1 0 0 0 0 0 1 .181 .294 .386
  T. Santillan, P 0 0 0 0 0 0 0 .143 .143 .286
  L. Cessa, P 0 0 0 0 0 0 0 - - -
  T. Barnhart, PH 1 0 0 0 0 0 0 .247 .317 .368
  J. Hoffman, P 0 0 0 0 0 0 0 .133 .133 .133
Totals 32 6 9 6 19 5 7 - - -
 
Pittsburgh Pirates
Player AB R H RBI TB BB K AVG OBP SLG
C. Tucker, 2B-RF 4 1 1 2 1 1 1 .216 .292 .336
Y. Tsutsugo, RF 3 1 0 0 0 1 2 .243 .339 .466
  S. Miller, P 0 0 0 0 0 0 0 .000 .000 .000
  C. Stratton, P 0 0 0 0 0 0 0 .000 .000 .000
B. Reynolds, CF 5 1 4 1 7 0 0 .303 .391 .523
C. Moran, 1B 4 0 0 0 0 1 2 .261 .338 .395
M. Chavis, 3B 5 0 2 2 3 0 2 .316 .316 .474
B. Gamel, LF 4 1 3 0 3 1 0 .255 .353 .401
J. Stallings, C 3 2 2 0 2 2 1 .246 .335 .369
O. Cruz, SS 5 1 2 1 2 0 2 .400 .400 .400
M. Kranick, P 1 0 0 0 0 0 1 .000 .000 .000
  E. De Los Santos, P 0 0 0 0 0 0 0 - - -
  W. Difo, PH 1 1 1 2 3 0 0 .271 .331 .385
  S. Howard, P 0 0 0 0 0 0 0 - - -
  N. Mears, P 0 0 0 0 0 0 0 .000 .000 .000
  A. Alford, PH 1 0 0 0 0 0 1 .238 .313 .415
  C. Shreve, P 0 0 0 0 0 0 0 - - -
  H. Park, PH-2B 1 0 1 0 1 0 0 .197 .299 .339
Totals 37 8 16 8 22 6 12 - - -
 
2B: Cin 4, T. Stephenson (21), E. Suárez (23), J. Barrero (4), T. Friedl (1). Pit 2, B. Reynolds (35), M. Chavis (3).
3B: Pit 2, B. Reynolds (8), W. Difo (3).
HR: Cin 2, N. Castellanos (34), E. Suárez (31). 
HR Detail: Cin, N. Castellanos (Inning: 5 , 2 Out, 0 on) off E. De Los Santos, Cin, E. Suárez (Inning: 4 , 1 Out, 1 on) off M. Kranick. 
Scoring Position: Cin - 2 for 8.Pit - 6 for 15. 
SF: Cin 1, N. Castellanos (1). Pit 0,
SH: Cin 1, T. Mahle (1). Pit 0,
 
Cincinnati Reds
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Mahle4.1 866260218233 - 493.75.234
J. Wilson0.2 2001105174 - 132.81.237
T. Santillan, (L 1-3)1.0 1110205175 - 122.91.217
L. Cessa1.0 41110072812 - 162.05.245
J. Hoffman1.0 1002306307 - 234.56.248
 
Pittsburgh Pirates
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Kranick4.0 543221187027 - 436.28.301
E. De Los Santos1.0 2111116239 - 146.37.291
S. Howard, (Hld 12)0.2 1111204199 - 105.68.214
N. Mears, (W 1-0, BS 5)0.1 1000002103 - 75.01.269
C. Shreve, (Hld 11)1.0 0000103155 - 103.20.212
S. Miller, (Hld 1)1.0 0001003105 - 59.24.327
C. Stratton, (S 8)1.0 0000103144 - 103.63.233
 
Errors: Cin 1, D. DeShields (1). Pit 1, Y. Tsutsugo (1).
Double Plays: Cin 2, (Barrero to Schrock to Votto; Votto to Barrero). Pit 2, (Chavis to Tucker to Moran; Park to Cruz to Moran).
Stolen Bases: Pit 1, B. Gamel (3).
Hit by Pitch: Pit, Y. Tsutsugo by T. Santillan. 
 
Umpires: HP--Estabrook, 1B--Libka, 2B--Gonzalez, 3B--Nelson.
Time: 3:42
Attendance - 22,910
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.