MLB Baseball

4
Final 1 2 3   4 5 6   7 8 9   R H E
Cincinnati2 0 0 0 0 0 1 1 0 472
Pittsburgh0 0 3 1 0 0 0 0 1 590
5
  W: C. Stratton (6-1)   L: M. Givens (3-3)
3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT, September 15, 2021
PNC Park, Pittsburgh, Pennsylvania  Attendance: 9,320
Cincinnati Reds
Player AB R H RBI TB BB K AVG OBP SLG
J. India, 2B 3 1 1 1 1 0 0 .272 .378 .464
M. Schrock, LF 3 1 1 0 1 1 1 .329 .386 .500
N. Castellanos, RF 4 0 1 0 1 0 0 .313 .367 .574
J. Votto, 1B 4 0 1 1 2 0 1 .264 .365 .543
M. Moustakas, 3B 4 0 1 1 1 0 0 .218 .295 .394
K. Farmer, SS 4 1 1 1 4 0 1 .256 .309 .403
T. Barnhart, C 2 1 0 0 0 1 0 .266 .340 .403
S. Akiyama, CF 4 0 1 0 1 0 1 .200 .279 .244
V. Gutierrez, P 1 0 0 0 0 0 1 .097 .152 .097
  J. Wilson, P 0 0 0 0 0 0 0 - - -
  A. Cabrera, PH 1 0 0 0 0 0 0 .229 .311 .369
  T. Santillan, P 0 0 0 0 0 0 0 .143 .143 .286
  T. Stephenson, PH 1 0 0 0 0 0 1 .279 .364 .420
  M. Lorenzen, P 0 0 0 0 0 0 0 .000 .000 .000
  L. Sims, P 0 0 0 0 0 0 0 .000 .000 .000
  E. Suárez, PH 1 0 0 0 0 0 1 .178 .267 .388
  M. Givens, P 0 0 0 0 0 0 0 - - -
Totals 32 4 7 4 11 2 7 - - -
 
Pittsburgh Pirates
Player AB R H RBI TB BB K AVG OBP SLG
K. Hayes, 3B 5 1 0 0 0 0 1 .254 .320 .367
Y. Tsutsugo, RF 3 1 2 2 3 1 0 .258 .369 .559
  C. Kuhl, P 0 0 0 0 0 0 0 .048 .091 .048
  S. Howard, P 0 0 0 0 0 0 0 - - -
  C. Stratton, P 0 0 0 0 0 0 0 .000 .000 .000
  W. Difo, PH 1 1 0 0 0 0 0 .272 .336 .371
B. Reynolds, CF 4 1 2 1 4 1 0 .299 .385 .516
C. Moran, 1B 4 0 0 2 0 0 1 .275 .339 .411
J. Stallings, C 3 0 1 0 2 1 1 .242 .330 .371
B. Gamel, LF-RF 3 0 1 0 1 1 0 .257 .347 .406
K. Newman, SS 4 0 1 0 1 0 0 .227 .264 .315
H. Park, 2B 3 1 0 0 0 1 1 .169 .267 .281
M. Keller, P 1 0 1 0 1 0 0 .130 .200 .130
  A. Banda, P 0 0 0 0 0 0 0 .000 .000 .000
  A. Alford, PH-LF 2 0 1 0 1 0 1 .207 .270 .402
Totals 33 5 9 5 13 5 5 - - -
 
2B: Cin 1, J. Votto (22). Pit 2, Y. Tsutsugo (5), J. Stallings (20).
3B: Pit 1, B. Reynolds (5).
HR: Cin 1, K. Farmer (14). 
HR Detail: Cin, K. Farmer (Inning: 8 , 2 Out, 0 on) off S. Howard. 
Scoring Position: Cin - 1 for 7.Pit - 3 for 13. 
SF: Cin 1, J. India (1). Pit 1, C. Moran (1).
SH: Cin 0,  Pit 1, M. Keller (1).
 
Cincinnati Reds
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
V. Gutierrez3.2 544300197130 - 414.25.252
J. Wilson0.1 100000220 - 23.86.200
T. Santillan2.0 20012083312 - 212.97.235
M. Lorenzen1.0 1000104113 - 83.05.221
L. Sims1.0 0000203135 - 85.01.207
M. Givens, (L 3-3)0.2 010100484 - 42.72.226
 
Pittsburgh Pirates
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Keller5.0 422230219234 - 586.14.314
A. Banda, (Hld 1)1.0 0000003113 - 84.44.314
C. Kuhl, (Hld 3)1.0 2110106166 - 104.78.252
S. Howard, (BS 1)1.0 1110114134 - 96.10.217
C. Stratton, (W 6-1)1.0 0000203134 - 93.73.235
 
Errors: Cin 2, M. Schrock 2 (2). 
Stolen Bases: Cin 2, J. India (10), M. Schrock (1). Pit 1, K. Hayes (7).
Caught Stealing: Pit 1, A. Alford (3).
Wild Pitches: Cin 2, M. Lorenzen 2. 
Hit by Pitch: Cin, J. India by M. Keller, T. Barnhart by C. Kuhl. 
 
Umpires: HP--Visconti, 1B--Wolf, 2B--Livensparger, 3B--Holbrook.
Time: 3:03
Attendance - 9,320
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.