Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Luís Maximiano | 35 | 3137 | 55 | 1.58 | 5 | 7 | 28.6 | 124 | 508 | 180 | 69.3 | 7 | 2 | 0 |
Aarón Aarón | 4 | 283 | 6 | 1.91 | 2 | 2 | 0.0 | 10 | 56 | 18 | 62.5 | 1 | 1 | 0 |
Totals | 38 | - | 61 | 1.61 | 7 | 9 | 22.2 | 134 | 564 | 198 | 68.7 | 8 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Luís Maximiano | GK | 35 | 3137 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
Luis Suárez | F | 37 | 2855 | 8 | 4 | 0 | 86 | 25 | 29.1 | 6 | 0 | 40 | 36 | 39 | 5 |
Luis Milla | MF | 34 | 2785 | 3 | 3 | 3 | 22 | 6 | 27.3 | 4 | 0 | 26 | 64 | 127 | 1 |
Quini | D | 32 | 2306 | 0 | 1 | 0 | 17 | 2 | 11.8 | 11 | 0 | 40 | 12 | 78 | 1 |
Germán Sánchez | D | 32 | 2295 | 2 | 1 | 0 | 13 | 4 | 30.8 | 11 | 1 | 24 | 25 | 1 | 1 |
Antonio Puertas | MF | 33 | 2271 | 6 | 1 | 0 | 33 | 15 | 45.5 | 4 | 0 | 43 | 30 | 45 | 8 |
Carlos Neva | D | 26 | 2116 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 8 | 22 | 89 | 0 |
Jorge Molina | F | 35 | 1958 | 10 | 5 | 0 | 46 | 22 | 47.8 | 2 | 0 | 19 | 39 | 8 | 12 |
Domingos Duarte | D | 21 | 1689 | 1 | 0 | 0 | 6 | 1 | 16.7 | 7 | 1 | 24 | 15 | 2 | 0 |
Maxime Gonalons | MF | 25 | 1556 | 0 | 2 | 0 | 11 | 2 | 18.2 | 5 | 0 | 29 | 31 | 6 | 0 |
Víctor Díaz | D | 22 | 1504 | 1 | 0 | 0 | 12 | 2 | 16.7 | 5 | 0 | 15 | 4 | 13 | 0 |
Sergio Escudero | D | 27 | 1427 | 2 | 1 | 0 | 21 | 4 | 19.0 | 6 | 0 | 14 | 20 | 42 | 5 |
Darwin Machís | F | 25 | 1382 | 4 | 2 | 0 | 36 | 17 | 47.2 | 2 | 0 | 20 | 30 | 67 | 6 |
Montoro | MF | 24 | 1330 | 1 | 1 | 0 | 21 | 5 | 23.8 | 5 | 0 | 29 | 18 | 44 | 2 |
Raul Torrente | D | 18 | 1282 | 0 | 0 | 0 | 4 | 0 | 0.0 | 5 | 0 | 24 | 11 | 2 | 1 |
Álex Collado | MF | 17 | 1025 | 2 | 1 | 0 | 17 | 8 | 47.1 | 1 | 0 | 15 | 16 | 43 | 0 |
Njegos Petrovic | MF | 15 | 917 | 0 | 1 | 0 | 9 | 2 | 22.2 | 5 | 0 | 11 | 14 | 6 | 1 |
Myrto Uzuni | F | 15 | 856 | 1 | 1 | 0 | 11 | 2 | 18.2 | 4 | 0 | 13 | 12 | 15 | 8 |
Rubén Rochina | MF | 15 | 739 | 1 | 3 | 0 | 15 | 5 | 33.3 | 3 | 0 | 11 | 16 | 37 | 1 |
Monchu Rodríguez | 14 | 664 | 0 | 0 | 0 | 8 | 1 | 12.5 | 3 | 1 | 29 | 11 | 6 | 0 | |
Alberto Soro | MF | 16 | 575 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 5 | 5 | 15 | 2 |
Luis Abram | 8 | 559 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 5 | 4 | 0 | 0 | |
Carlos Bacca | F | 17 | 505 | 0 | 1 | 0 | 9 | 2 | 22.2 | 3 | 0 | 3 | 8 | 5 | 5 |
Santiago Arias | D | 12 | 433 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 6 | 5 | 19 | 2 |
Yan Eteki | MF | 12 | 337 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 17 | 5 | 0 | 0 |
Aarón Aarón | GK | 4 | 283 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
Ismael Ruiz | MF | 8 | 281 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 3 | 1 | 1 |
Dimitri Foulquier | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 7 | 0 |
Matias Arezo | F | 8 | 156 | 0 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 1 | 4 | 0 |
Sergio Barcia | D | 1 | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Raba | F | 2 | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Adrian Butzke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | - | 43 | 28 | 0 | 425 | 136 | 32.0 | 104 | 4 | 477 | 465 | 721 | 62 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |