Liga Santander

Villarreal

Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
Pepe Reina 22 1980 27 1.23 4 4 0.0 61 274 88 69.3 5 2 0
Gerónimo Rulli 14 1260 10 0.71 0 0 - 46 180 56 82.1 7 1 0
Filip Jorgensen 2 180 3 1.50 0 0 - 3 20 6 50.0 0 0 0
Totals 38 - 40 1.05 4 4 0.0 110 474 150 73.3 12 3 0

Player Stats
  Pos MP Min G Ast PS SHTS SOG SOG% YC RC FC FS CR Off
Dani Parejo MF 37 3289 3 4 2 30 11 36.7 6 0 30 74 143 0
Pau Torres D 34 3055 1 0 0 12 5 41.7 10 0 20 17 4 0
Yeremy Pino MF 36 2464 4 5 0 50 19 38.0 7 0 63 53 20 18
Samuel Chukwueze F 37 2347 6 5 0 60 17 28.3 1 0 19 34 28 11
Raúl Albiol D 25 2119 0 0 0 2 1 50.0 6 0 17 13 1 1
Pepe Reina GK 22 1980 0 0 0 0 0 - 2 0 0 1 0 0
Juan Foyth D 24 1960 1 0 0 14 4 28.6 6 0 40 9 11 0
Étienne Capoue MF 28 1957 3 0 0 26 12 46.2 4 0 18 41 9 0
Alex Baena MF 35 1943 6 2 0 62 23 37.1 13 1 58 56 26 3
Alfonso Pedraza MF 26 1636 0 3 0 26 10 38.5 5 0 20 15 76 2
Nicolas Jackson F 26 1600 12 4 0 41 23 56.1 6 1 31 26 5 13
Aïssa Mandi D 21 1459 0 0 0 2 2 100.0 1 0 16 10 2 4
Alberto Moreno D 24 1294 0 1 0 15 3 20.0 7 0 26 9 37 3
Gerónimo Rulli 14 1260 0 0 0 0 0 - 1 0 0 1 0 0
Gerard Moreno F 21 1228 7 3 1 43 22 51.2 4 0 11 14 9 13
José Luis Morales F 29 1204 7 0 0 41 21 51.2 2 0 6 10 13 11
Kiko Femenía D 20 1136 0 0 0 2 0 0.0 0 0 6 8 31 0
Giovani Lo Celso MF 22 1129 2 3 0 30 7 23.3 3 0 15 31 31 4
Ramon Terrats MF 16 824 1 1 0 15 6 40.0 1 0 14 18 16 0
Manu Trigueros MF 23 817 0 1 0 8 2 25.0 2 1 13 10 4 1
Francis Coquelin MF 16 747 1 0 0 7 1 14.3 2 0 11 7 5 0
Johan Mojica D 17 634 0 0 0 2 1 50.0 0 0 3 14 40 0
Jorge Cuenca D 10 503 0 0 0 4 0 0.0 1 0 4 1 1 0
Arnaut Danjuma 10 478 2 0 1 12 5 41.7 0 0 2 7 6 3
Filip Jorgensen GK 2 180 0 0 0 0 0 - 0 0 0 0 0 0
Manu Morlanes MF 4 158 0 0 0 0 0 - 0 1 1 1 0 0
Haissem Hassan F 2 50 0 0 0 0 0 - 0 0 0 1 1 0
Mamadou Mbacke D 1 29 0 0 0 0 0 - 0 0 1 0 1 0
Fer Nino F 3 19 0 0 0 1 0 0.0 0 0 1 0 0 0
Jorge Pascual F 2 8 1 0 0 1 1 100.0 0 0 1 0 0 0
Diego Collado F 2 5 0 0 0 0 0 - 0 0 0 0 2 0
Alberto del Moral MF 1 4 0 0 0 0 0 - 0 0 0 0 0 0
Totals   38 - 57 32 0 506 196 38.7 90 4 447 481 522 87

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.