Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Fernando Pacheco | 16 | 1440 | 33 | 2.06 | 4 | 5 | 20.0 | 55 | 252 | 88 | 62.5 | 3 | 0 | 0 |
Álvaro Fernández | 11 | 990 | 18 | 1.64 | 0 | 0 | - | 33 | 149 | 52 | 64.7 | 2 | 0 | 0 |
Benjamin Lecomte | 10 | 899 | 14 | 1.40 | 0 | 0 | - | 27 | 131 | 40 | 65.9 | 1 | 1 | 1 |
Leandro Cabrera | 1 | 1 | 1 | 90.00 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Totals | 37 | - | 66 | 1.78 | 4 | 5 | 20.0 | 115 | 534 | 181 | 63.5 | 6 | 1 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Darder | MF | 37 | 3261 | 6 | 2 | 0 | 36 | 11 | 30.6 | 4 | 0 | 31 | 76 | 177 | 2 |
Joselu | F | 34 | 2989 | 16 | 2 | 5 | 92 | 38 | 41.3 | 3 | 0 | 24 | 70 | 17 | 26 |
Leandro Cabrera | D | 32 | 2671 | 0 | 1 | 0 | 23 | 6 | 26.1 | 10 | 2 | 29 | 20 | 36 | 1 |
Oscar Gil | D | 32 | 2539 | 0 | 1 | 0 | 11 | 2 | 18.2 | 14 | 0 | 53 | 38 | 49 | 0 |
Vinicius Souza | MF | 33 | 2420 | 1 | 1 | 0 | 10 | 4 | 40.0 | 10 | 1 | 64 | 37 | 4 | 0 |
Martin Braithwaite | F | 30 | 2377 | 10 | 2 | 0 | 59 | 26 | 44.1 | 6 | 1 | 20 | 41 | 20 | 13 |
Sergi Gómez | D | 29 | 2340 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 2 | 9 | 8 | 5 | 0 |
Brian | D | 29 | 2322 | 1 | 6 | 0 | 12 | 3 | 25.0 | 6 | 0 | 32 | 15 | 166 | 3 |
Javi Puado | F | 36 | 2259 | 6 | 2 | 0 | 55 | 21 | 38.2 | 4 | 0 | 14 | 23 | 32 | 4 |
Fernando Calero | D | 26 | 1571 | 0 | 1 | 0 | 7 | 2 | 28.6 | 6 | 0 | 22 | 9 | 5 | 1 |
César Montes | D | 19 | 1499 | 3 | 0 | 0 | 13 | 6 | 46.2 | 6 | 0 | 16 | 6 | 1 | 1 |
Fernando Pacheco | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
Nico Melamed | MF | 31 | 1170 | 1 | 2 | 0 | 32 | 10 | 31.3 | 4 | 0 | 22 | 32 | 45 | 3 |
Edu Expósito | MF | 27 | 1099 | 2 | 2 | 0 | 18 | 7 | 38.9 | 3 | 1 | 14 | 28 | 46 | 0 |
Aleix Vidal | D | 25 | 1019 | 0 | 3 | 0 | 3 | 2 | 66.7 | 10 | 1 | 23 | 17 | 39 | 1 |
Álvaro Fernández | GK | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Benjamin Lecomte | 10 | 899 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | |
Ruben Sanchez | D | 18 | 893 | 0 | 2 | 0 | 9 | 0 | 0.0 | 1 | 0 | 18 | 7 | 52 | 0 |
Denis Suárez | MF | 17 | 857 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 14 | 13 | 34 | 0 |
Keidi Bare | MF | 17 | 467 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 10 | 13 | 5 | 0 |
Jose Gragera | MF | 9 | 460 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 14 | 5 | 0 | 0 |
Adria Pedrosa | D | 7 | 226 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 4 | 9 | 1 |
Ronaël Pierre-Gabriel | D | 7 | 172 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 4 | 3 | 8 | 0 |
José Carlos Lazo | MF | 10 | 149 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 5 | 4 | 0 |
Simo | D | 6 | 97 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
O. El Hilali | D | 5 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 3 | 0 |
Dani Gomez | F | 8 | 82 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 2 | 4 |
Adrián Embarba | F | 1 | 34 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
Luka Koleosho | MF | 3 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Pol Lozano | 4 | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | |
Roger Martinez | MF | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoubdi | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | - | 48 | 28 | 0 | 410 | 149 | 36.3 | 98 | 10 | 445 | 481 | 763 | 60 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |