Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Atlético Madrid | 34 | 2941 | 24 | 3 | 5 | 128 | 67 | 52.3 | 7 | 0 | 62 | 62 | 17 | 40 |
2012 | Atlético Madrid | 34 | 2906 | 28 | 0 | 8 | 109 | 55 | 50.5 | 7 | 0 | 57 | 66 | 12 | 31 |
2021 | Rayo Vallecano | 22 | 830 | 6 | 0 | 0 | 34 | 15 | 44.1 | 1 | 0 | 17 | 18 | 4 | 15 |
Totals | 90 | 6677 | 58 | 3 | 13 | 271 | 137 | 50.6 | 15 | 0 | 136 | 146 | 33 | 86 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/18/2021 | Getafe | 19 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
9/21/2021 | Athletic Club | 14 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
9/26/2021 | Cádiz | 64 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 |
10/2/2021 | Osasuna | 57 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/24/2021 | Real Betis | 19 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/27/2021 | Barcelona | 76 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 0 |
11/1/2021 | Celta de Vigo | 73 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 |
11/6/2021 | Real Madrid | 12 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
12/5/2021 | Espanyol | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
12/18/2021 | Alavés | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/2/2022 | Atlético Madrid | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1/9/2022 | Real Betis | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
1/23/2022 | Athletic Club | 69 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 0 |
2/5/2022 | Celta de Vigo | 25 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2/12/2022 | Osasuna | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 1 |
2/18/2022 | Elche | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
2/26/2022 | Real Madrid | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
5/1/2022 | Real Sociedad | 13 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
5/8/2022 | Getafe | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
5/12/2022 | Villarreal | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
5/15/2022 | Mallorca | 88 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 4 | 0 |
5/20/2022 | Levante | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 830 | 6 | 0 | 0 | 34 | 15 | 44.1 | 1 | 0 | 17 | 18 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |