Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Barcelona | 1 | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019 | Barcelona | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Granada | 17 | 1025 | 2 | 1 | 0 | 17 | 8 | 47.1 | 1 | 0 | 15 | 16 | 43 | 0 |
2022 | Elche | 15 | 721 | 1 | 1 | 0 | 17 | 6 | 35.3 | 1 | 0 | 9 | 10 | 18 | 1 |
Totals | 34 | 1835 | 3 | 2 | 0 | 36 | 14 | 38.9 | 2 | 0 | 25 | 27 | 61 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/22/2022 | Almeria | 87 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 1 |
8/27/2022 | Real Sociedad | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 1 | 4 |
9/4/2022 | Villarreal | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
9/11/2022 | Athletic Club | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/15/2022 | València | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/23/2022 | Espanyol | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/5/2022 | Real Valladolid | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/8/2022 | Girona | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 |
12/29/2022 | Atlético Madrid | 21 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
4/8/2023 | Osasuna | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/16/2023 | Girona | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
4/23/2023 | València | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/29/2023 | Rayo Vallecano | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
5/2/2023 | Almeria | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
5/24/2023 | Sevilla | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
Totals | 721 | 1 | 1 | 0 | 17 | 6 | 35.3 | 1 | 0 | 9 | 10 | 18 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |