Liga Santander

#22 José Luis Morales
  • Team: Villarreal
  • Height: 1.80 m5-10
  • Weight: 70 kg154 lbs
  • Birth Date: 07/23/1987
  • Position: Forward
  • Birthplace: Madrid, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2014 Levante 36 2795 3 2 044 13 29.5 3 0 21 42 95 1
2015 Levante 35 2673 7 5 069 26 37.7 4 0 17 36 119 10
2017 Levante 35 3065 10 8 361 25 41.0 7 0 28 43 173 9
2018 Levante 37 3197 12 5 366 35 53.0 7 0 33 53 101 26
2019 Levante 38 2529 4 2 040 15 37.5 3 0 18 15 80 15
2020 Levante 38 2454 13 3 058 27 46.6 3 0 17 18 98 18
2021 Levante 35 2724 13 7 381 36 44.4 7 0 29 40 120 15
2022 Villarreal 29 1204 7 0 041 21 51.2 2 0 6 10 13 11
Totals 283 20641 69 32 9 460 198 43.0 36 0 169 257 799 105

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/13/2022 Real Valladolid 18 0 0 0 0 0 - 0 0 2 0 0
8/21/2022 Atlético Madrid 6 0 0 0 1 1 100.0 0 0 0 0 0
8/28/2022 Getafe 58 0 0 0 0 0 - 0 0 0 0 0
9/4/2022 Elche 45 1 0 0 2 2 100.0 0 0 0 1 0
9/11/2022 Real Betis 12 0 0 0 0 0 - 0 0 0 0 0
9/18/2022 Sevilla 8 0 0 0 2 2 100.0 0 0 0 0 0
10/1/2022 Cádiz 6 0 0 0 0 0 - 0 0 0 0 0
10/9/2022 Real Sociedad 45 0 0 0 3 1 33.3 0 0 0 0 0
10/17/2022 Osasuna 26 0 0 0 2 2 100.0 0 0 0 0 0
10/20/2022 Barcelona 45 0 0 0 1 0 0.0 0 0 0 1 0
10/23/2022 Almeria 86 0 0 0 1 0 0.0 0 0 0 0 2
10/30/2022 Athletic Club 64 0 0 0 1 1 100.0 0 0 0 0 0
11/6/2022 Mallorca 1 0 0 0 0 0 - 0 0 0 0 0
12/31/2022 València 18 0 0 0 1 1 100.0 0 0 0 0 0
1/7/2023 Real Madrid 10 0 0 0 0 0 - 0 0 0 0 0
1/13/2023 Celta de Vigo 90 0 0 0 1 0 0.0 1 0 1 1 0
1/22/2023 Girona 9 0 0 0 1 0 0.0 0 0 0 1 2
1/30/2023 Rayo Vallecano 9 0 0 0 0 0 - 0 0 0 0 0
2/4/2023 Elche 27 0 0 0 1 0 0.0 0 0 0 0 0
2/12/2023 Barcelona 83 0 0 0 2 1 50.0 0 0 1 3 0
2/18/2023 Mallorca 89 1 0 0 3 2 66.7 0 0 0 2 1
2/27/2023 Getafe 90 1 0 0 2 2 100.0 0 0 0 0 2
3/4/2023 Almeria 90 1 0 0 5 2 40.0 0 0 0 0 1
3/12/2023 Real Betis 18 0 0 0 0 0 - 0 0 0 0 2
3/19/2023 Osasuna 55 2 0 0 4 2 50.0 1 0 1 0 0
4/2/2023 Real Sociedad 62 0 0 0 4 0 0.0 0 0 0 1 0
4/8/2023 Real Madrid 23 1 0 0 2 1 50.0 0 0 0 0 1
4/15/2023 Real Valladolid 90 0 0 0 2 1 50.0 0 0 1 0 2
4/23/2023 Sevilla 21 0 0 0 0 0 - 0 0 0 0 0
Totals 1204 7 0 0 41 21 51.2 2 0 6 10 13

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.