Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Atlético Madrid | 26 | 947 | 5 | 4 | 0 | 31 | 14 | 45.2 | 7 | 0 | 23 | 20 | 23 | 3 |
2016 | Atlético Madrid | 31 | 1214 | 4 | 8 | 0 | 38 | 16 | 42.1 | 6 | 0 | 20 | 15 | 29 | 4 |
2017 | Atlético Madrid | 37 | 2262 | 8 | 4 | 0 | 47 | 27 | 57.4 | 5 | 1 | 46 | 49 | 57 | 6 |
2018 | Atlético Madrid | 36 | 1920 | 3 | 2 | 0 | 32 | 11 | 34.4 | 7 | 1 | 38 | 37 | 56 | 13 |
2019 | Atlético Madrid | 33 | 2063 | 5 | 6 | 0 | 43 | 16 | 37.2 | 5 | 0 | 27 | 42 | 46 | 9 |
2020 | Atlético Madrid | 38 | 2411 | 9 | 8 | 0 | 52 | 23 | 44.2 | 3 | 0 | 37 | 30 | 36 | 13 |
2021 | Atlético Madrid | 36 | 1857 | 12 | 5 | 0 | 50 | 23 | 46.0 | 3 | 1 | 24 | 27 | 35 | 10 |
2022 | Atlético Madrid | 33 | 1344 | 7 | 1 | 0 | 40 | 16 | 40.0 | 1 | 1 | 15 | 18 | 23 | 14 |
Totals | 270 | 14018 | 53 | 38 | 0 | 333 | 146 | 43.8 | 37 | 4 | 230 | 238 | 305 | 72 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2022 | Getafe | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/21/2022 | Villarreal | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
8/29/2022 | València | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/3/2022 | Real Sociedad | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
9/10/2022 | Celta de Vigo | 63 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 0 | 1 |
9/18/2022 | Real Madrid | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 |
10/1/2022 | Sevilla | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/8/2022 | Girona | 74 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 2 | 0 |
10/15/2022 | Athletic Club | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/18/2022 | Rayo Vallecano | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/23/2022 | Real Betis | 76 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | Cádiz | 60 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
11/6/2022 | Espanyol | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
11/9/2022 | Mallorca | 60 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 |
1/8/2023 | Barcelona | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
1/15/2023 | Almeria | 77 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
1/21/2023 | Real Valladolid | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 3 |
1/29/2023 | Osasuna | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
2/4/2023 | Getafe | 61 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
2/12/2023 | Celta de Vigo | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
2/19/2023 | Athletic Club | 59 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
2/25/2023 | Real Madrid | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 |
3/13/2023 | Girona | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/18/2023 | València | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
4/2/2023 | Real Betis | 31 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 1 |
4/16/2023 | Almeria | 64 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
4/23/2023 | Barcelona | 59 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
4/26/2023 | Mallorca | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/30/2023 | Real Valladolid | 26 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
5/3/2023 | Cádiz | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/14/2023 | Elche | 36 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
5/21/2023 | Osasuna | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
5/24/2023 | Espanyol | 78 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1344 | 7 | 1 | 0 | 40 | 16 | 40.0 | 1 | 1 | 15 | 18 | 23 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |