Korn Ferry Leaderboard


Chitimacha Louisiana Open presented by MISTRAS
Mar. 17-20, Le Triomphe Country Club, Broussard, Louisiana
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Carl Yuan - z 68 66 71 65 3 -14 (270) F
2 Peter Uihlein 65 68 67 70   -14 (270) F
3t Jose de Jesus Rodriguez 66 68 69 68   -13 (271) F
3t Trevor Werbylo 69 64 68 70   -13 (271) F
5t Curtis Luck 66 73 68 65   -12 (272) F
5t Matt McCarty 68 70 69 65   -12 (272) F
5t Brad Brunner 67 66 73 66   -12 (272) F
5t Ben Taylor 66 72 68 66   -12 (272) F
5t Erik Barnes 67 69 69 67   -12 (272) F
5t Justin Suh 67 67 71 67   -12 (272) F
5t Mark Hubbard 65 68 70 69   -12 (272) F
12t Augusto Nunez 65 72 72 64   -11 (273) F
12t Ben Kohles 71 66 69 67   -11 (273) F
12t Mark Anderson 66 69 70 68   -11 (273) F
15t Chris Baker 68 70 70 66   -10 (274) F
15t Bo Hoag 66 69 72 67   -10 (274) F
15t Davis Thompson 71 69 67 67   -10 (274) F
15t Taylor Montgomery 66 68 72 68   -10 (274) F
15t Kyle Westmoreland 67 72 67 68   -10 (274) F
15t Tom Whitney 66 71 68 69   -10 (274) F
21t Michael Feagles 69 70 71 65   -9 (275) F
21t Brandon Matthews 70 66 74 65   -9 (275) F
21t Justin Lower 70 67 71 67   -9 (275) F
21t Scott Brown 70 70 67 68   -9 (275) F
21t Byeong Hun An 71 68 67 69   -9 (275) F
21t David Skinns 68 70 68 69   -9 (275) F
21t Garett Reband 67 69 69 70   -9 (275) F
28t A.J. Crouch 69 70 69 68   -8 (276) F
28t Mark Anguiano 69 67 71 69   -8 (276) F
28t Vincent Norrman 67 70 70 69   -8 (276) F
28t Michael Kim 68 70 68 70   -8 (276) F
28t Shad Tuten 65 66 72 73   -8 (276) F
33t Stuart MacDonald 70 70 71 66   -7 (277) F
33t Jake Mccrory 71 67 73 66   -7 (277) F
33t John Chin 70 68 71 68   -7 (277) F
33t Andrew Yun 68 72 69 68   -7 (277) F
33t Paul Haley II 72 67 69 69   -7 (277) F
33t Fabian Gomez 67 73 67 70   -7 (277) F
33t Robby Shelton 70 68 69 70   -7 (277) F
33t Luis Gagne 69 66 69 73   -7 (277) F
41t Grant Hirschman 68 72 72 66   -6 (278) F
41t Matt Atkins 71 68 72 67   -6 (278) F
41t Braden Thornberry 65 67 78 68   -6 (278) F
41t Cody Gribble 71 68 70 69   -6 (278) F
41t Kyle Reifers 71 67 71 69   -6 (278) F
41t Seonghyeon Kim 69 65 74 70   -6 (278) F
41t Nicholas Lindheim 69 71 68 70   -6 (278) F
48t Tain Lee 69 70 77 63   -5 (279) F
48t Jeremy Paul 71 67 73 68   -5 (279) F
48t Albin Choi 70 70 70 69   -5 (279) F
51t M.J. Daffue 69 68 72 71   -4 (280) F
51t Rob Oppenheim 67 72 69 72   -4 (280) F
51t Brett Drewitt 70 70 66 74   -4 (280) F
51t Estanislao Goya 70 66 70 74   -4 (280) F
55t Zecheng Dou 69 67 76 69   -3 (281) F
55t Kevin Roy 66 68 74 73   -3 (281) F
57t Josh Teater 71 69 76 66   -2 (282) F
57t Shawn Stefani 71 69 74 68   -2 (282) F
57t Sangmoon Bae 71 69 72 70   -2 (282) F
57t John Pak 73 65 74 70   -2 (282) F
57t Theo Humphrey 68 70 72 72   -2 (282) F
57t Corey Shaun 70 67 73 72   -2 (282) F
57t Kevin Dougherty 66 69 74 73   -2 (282) F
64t Conner Godsey 67 73 73 70   -1 (283) F
64t Brandon Harkins 68 71 74 70   -1 (283) F
64t Dawson Armstrong 73 67 72 71   -1 (283) F
64t Julian Etulain 68 67 76 72   -1 (283) F
68 Zack Fischer 72 68 72 72   E (284) F
69 Brandon Pierce 69 69 72 75   +1 (285) F
70 Tyson Alexander 69 68 78 71   +2 (286) F
71 Xinjun Zhang 69 69 76 73   +3 (287) F
72t Chase Parker 69 70 80 69   +4 (288) F
72t Alexandre Rocha 68 71 74 75   +4 (288) F
74 Rhein Gibson 71 68 79 73   +7 (291) F
75t John Augenstein 71 70 - -   MC -
75t Chandler Blanchet 70 71 - -   MC -
75t Eric Cole 72 69 - -   MC -
75t Patrick Cover 72 69 - -   MC -
75t Roberto Diaz 69 72 - -   MC -
75t Joey Garber 73 68 - -   MC -
75t Ben Griffin 75 66 - -   MC -
75t Harry Hall 72 69 - -   MC -
75t Andrew Kozan 68 73 - -   MC -
75t Christopher Malec 69 72 - -   MC -
75t Matthew Picanso 71 70 - -   MC -
75t Samuel Stevens 69 72 - -   MC -
87t Blayne Barber 72 70 - -   MC -
87t Clay Feagler 72 70 - -   MC -
87t Steven Fisk 70 72 - -   MC -
87t Will Gordon 71 71 - -   MC -
87t Tee-K Kelly 71 71 - -   MC -
87t Pontus Nyholm 71 71 - -   MC -
87t John VanDerLaan 71 71 - -   MC -
87t Kristoffer Ventura 72 70 - -   MC -
87t Thomas Walsh 71 71 - -   MC -
87t Carson Young 74 68 - -   MC -
97t Anders Albertson 70 73 - -   MC -
97t Akshay Bhatia 72 71 - -   MC -
97t Ryan Blaum 70 73 - -   MC -
97t Rafael Campos 72 71 - -   MC -
97t Tom Lewis 71 72 - -   MC -
97t Dan McCarthy 73 70 - -   MC -
97t Ryan McCormick 72 71 - -   MC -
97t Marcelo Rozo 74 69 - -   MC -
97t Heath Slocum 74 69 - -   MC -
97t T.J. Vogel 71 72 - -   MC -
97t Nick Voke 67 76 - -   MC -
97t Peyton White 76 67 - -   MC -
109t Brandon Crick 78 66 - -   MC -
109t Patrick Fishburn 72 72 - -   MC -
109t Martin Flores 72 72 - -   MC -
109t Brent Grant 76 68 - -   MC -
109t Vince India 70 74 - -   MC -
109t Jim Knous 71 73 - -   MC -
109t Sam Saunders 71 73 - -   MC -
116t Alex Chiarella 69 76 - -   MC -
116t Nicolas Echavarria 75 70 - -   MC -
116t Michael Gellerman 77 68 - -   MC -
116t Scott Harrington 73 72 - -   MC -
116t Patrick Newcomb 74 71 - -   MC -
116t Boyd Owens 75 70 - -   MC -
116t Jimmy Stanger 75 70 - -   MC -
123t Jonathan Brightwell 74 72 - -   MC -
123t Daniel Chopra 74 72 - -   MC -
123t Thomas Rosenmueller 72 74 - -   MC -
126t Aaron Baddeley 77 70 - -   MC -
126t Martin Contini 74 73 - -   MC -
126t Nathan Jeansonne 70 77 - -   MC -
126t Marcos Montenegro 72 75 - -   MC -
126t Charlie Saxon 73 74 - -   MC -
131t Chad Collins 74 74 - -   MC -
131t Brad Hopfinger 74 74 - -   MC -
131t Tripp Kinney 71 77 - -   MC -
131t David Kocher 73 75 - -   MC -
131t Corey Pereira 76 72 - -   MC -
136 Derek Fribbs 79 70 - -   MC -
137t George Cunningham 75 75 - -   MC -
137t Luke Haskew 71 79 - -   MC -
137t Tag Ridings 78 72 - -   MC -
140 Jay Card III 76 75 - -   MC -
141 Steven Bowditch 77 75 - -   MC -
142 Austin Fox 84 78 - -   MC -
- Joshua Creel 68 70 - - WD -
- Stephen Franken 79 - - -   WD -
z = Won in Playoff   y = Lost in Playoff  


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.