DP World Tour Leaderboard


ISPS Handa Championship in Spain
Apr. 21-24, Lakes Course, Tarragona, Spain
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Pablo Larrazabal 67 68 68 62 -15 (265) F
2 Adrian Otaegui 66 66 68 66 -14 (266) F
3t Aaron Cockerill 69 69 62 67 -13 (267) F
3t Hennie Du Plessis 64 70 66 67 -13 (267) F
5 Antoine Rozner 67 68 66 67 -12 (268) F
6 Haotong Li 71 68 64 67 -10 (270) F
7 Andrew Wilson 68 69 65 69 -9 (271) F
8t Victor Perez 70 68 68 66 -8 (272) F
8t Darren Fichardt 69 67 69 67 -8 (272) F
10t Tom Lewis 67 71 70 65 -7 (273) F
10t Oliver Bekker 68 71 67 67 -7 (273) F
10t Scott Jamieson 66 63 74 70 -7 (273) F
10t Jack Senior 65 70 68 70 -7 (273) F
10t Yannik Paul 67 71 65 70 -7 (273) F
15t Ryan Fox 69 69 69 67 -6 (274) F
15t Adrien Saddier 69 67 70 68 -6 (274) F
15t Matthew Jordan 67 70 71 66 -6 (274) F
15t Jack Singh Brar 67 68 73 66 -6 (274) F
15t Mikko Korhonen 69 67 69 69 -6 (274) F
15t Eddie Pepperell 71 68 70 65 -6 (274) F
15t Lukas Nemecz 69 64 71 70 -6 (274) F
15t Ross Fisher 68 67 68 71 -6 (274) F
23t Justin Walters 72 67 68 68 -5 (275) F
23t Sebastian Garcia Rodriguez 67 70 70 68 -5 (275) F
23t Thorbjorn Olesen 69 65 71 70 -5 (275) F
23t Ashley Chesters 66 68 71 70 -5 (275) F
23t Gavin Green 70 68 66 71 -5 (275) F
23t Tapio Pulkkanen 64 67 73 71 -5 (275) F
23t Mike Lorenzo-Vera 68 70 65 72 -5 (275) F
30t Oliver Wilson 72 67 68 69 -4 (276) F
30t Angel Hidalgo 69 67 71 69 -4 (276) F
30t Richard Mansell 69 64 73 70 -4 (276) F
30t Matthias Schmid 69 69 68 70 -4 (276) F
30t Jorge Campillo 69 68 68 71 -4 (276) F
30t Lorenzo Gagli 68 69 68 71 -4 (276) F
30t Laurie Canter 70 65 74 67 -4 (276) F
30t Craig Howie 70 66 73 67 -4 (276) F
38t Louis de Jager 66 72 69 70 -3 (277) F
38t Jazz Janewattananond 71 67 69 70 -3 (277) F
38t Kalle Samooja 70 68 69 70 -3 (277) F
38t Raphael Jacquelin 67 68 72 70 -3 (277) F
38t Jonathan Thomson 72 67 68 70 -3 (277) F
38t Clement Sordet 66 70 70 71 -3 (277) F
38t Bernd Wiesberger 70 67 69 71 -3 (277) F
38t Johannes Veerman 64 69 72 72 -3 (277) F
38t Robert Rock 70 67 68 72 -3 (277) F
38t Thriston Lawrence 68 68 73 68 -3 (277) F
38t Jake McLeod 66 71 73 67 -3 (277) F
49t Pep Angles 66 73 69 70 -2 (278) F
49t Nicolai von Dellingshausen 70 69 69 70 -2 (278) F
49t Julien Guerrier 70 67 71 70 -2 (278) F
49t Jens Dantorp 70 68 71 69 -2 (278) F
49t Joachim B. Hansen 69 70 71 68 -2 (278) F
54t David Law 65 68 73 73 -1 (279) F
54t Jean-Baptiste Gonnet 72 67 71 69 -1 (279) F
56t Julien Brun 73 66 68 73 E (280) F
56t Emilio Cuartero Blanco 68 70 70 72 E (280) F
56t Soren Kjeldsen 69 68 71 72 E (280) F
56t Guido Migliozzi 65 72 71 72 E (280) F
56t Jeff Winther 67 70 71 72 E (280) F
56t Wade Ormsby 68 70 71 71 E (280) F
56t S.S.P. Chawrasia 70 69 71 70 E (280) F
56t Benjamin Poke 71 67 72 70 E (280) F
64t John Catlin 70 69 69 73 +1 (281) F
64t Daniel Van Tonder 69 70 70 72 +1 (281) F
64t Marc Warren 68 70 72 71 +1 (281) F
67t Matthew Southgate 68 69 71 74 +2 (282) F
67t Niall Kearney 68 71 71 72 +2 (282) F
69t Stephen Gallacher 74 65 68 76 +3 (283) F
69t Rasmus Hojgaard 66 67 77 73 +3 (283) F
71t Ivan Cantero Gutierrez 72 67 71 74 +4 (284) F
71t Nicolai Hojgaard 71 68 71 74 +4 (284) F
73 Ben Stow 71 68 70 77 +6 (286) F
74t Adri Arnaus 70 67 74   +1 (211) 0
74t Wil Besseling 68 70 73   +1 (211) 0
74t Marcus Kinhult 67 68 76   +1 (211) 0
74t Niklas Lemke 65 71 75   +1 (211) 0
74t Richard McEvoy 72 67 72   +1 (211) 0
79t Zander Lombard 71 68 75   +4 (214) 0
79t Paul Waring 66 69 79   +4 (214) 0
81t Eduardo De La Riva 72 68 - - MC -
81t Nacho Elvira 73 67 - - MC -
81t Grant Forrest 69 71 - - MC -
81t Hugo Leon 71 69 - - MC -
81t Joost Luiten 70 70 - - MC -
81t James Morrison 69 71 - - MC -
81t Andrea Pavan 70 70 - - MC -
81t Carlos Pigem 67 73 - - MC -
81t Garrick Porteous 69 71 - - MC -
81t Eduard Rousaud 69 71 - - MC -
81t Joel Sjoholm 70 70 - - MC -
81t Richard Sterne 71 69 - - MC -
93t Maverick Antcliff 73 68 - - MC -
93t Lucas Bjerregaard 72 69 - - MC -
93t Alejandro Del Rey 67 74 - - MC -
93t Chase Hanna 69 72 - - MC -
93t Jacques Kruyswijk 71 70 - - MC -
93t Hurly Long 69 72 - - MC -
93t Haydn Porteous 67 74 - - MC -
93t Marcel Schneider 71 70 - - MC -
93t Callum Shinkwin 67 74 - - MC -
93t Sami Valimaki 71 70 - - MC -
93t Darius Van Driel 69 72 - - MC -
104t Jonathan Caldwell 71 71 - - MC -
104t Dave Coupland 72 70 - - MC -
104t Jamie Donaldson 72 70 - - MC -
104t Ewen Ferguson 69 73 - - MC -
104t Daniel Gavins 72 70 - - MC -
104t Scott Hend 73 69 - - MC -
104t Romain Langasque 77 65 - - MC -
104t Niklas Norgaard Moller 69 73 - - MC -
104t Matthieu Pavon 71 71 - - MC -
104t Cormac Sharvin 72 70 - - MC -
104t Graeme Storm 67 75 - - MC -
104t Andy Sullivan 71 71 - - MC -
104t Ashun Wu 71 71 - - MC -
117t Nino Bertasio 67 76 - - MC -
117t Oliver Farr 71 72 - - MC -
117t Ricardo Gouveia 70 73 - - MC -
117t Ryo Hisatsune 74 69 - - MC -
117t Chris Paisley 72 71 - - MC -
117t Alvaro Quiros 73 70 - - MC -
117t Robin Roussel 71 72 - - MC -
117t Ricardo Santos 71 72 - - MC -
117t Marcel Siem 74 69 - - MC -
117t Joel Stalter 67 76 - - MC -
117t Santiago Tarrio Ben 72 71 - - MC -
117t Lars Van Meijel 70 73 - - MC -
129t Alexander Bjork 74 70 - - MC -
129t Gonzalo Fernandez-Castano 71 73 - - MC -
129t Rikard Karlberg 73 71 - - MC -
129t Zach Murray 74 70 - - MC -
129t Dale Whitnell 73 71 - - MC -
134t Alejandro Canizares 75 70 - - MC -
134t Oliver Fisher 72 73 - - MC -
134t Matt Ford 71 74 - - MC -
134t Kristian Krogh Johannessen 71 74 - - MC -
134t Francesco Laporta 69 76 - - MC -
134t Wilco Nienaber 71 74 - - MC -
134t Connor Syme 77 68 - - MC -
141t Sean Crocker 73 73 - - MC -
141t Ondrej Lieser 70 76 - - MC -
141t Kento Nakai 72 74 - - MC -
141t Sebastian Soderberg 73 73 - - MC -
145t Daan Huizing 76 71 - - MC -
145t Sihwan Kim 75 72 - - MC -
147t Pedro Figueiredo 74 74 - - MC -
147t Koichiro Ishika 72 76 - - MC -
147t Jesper Kennegard 71 77 - - MC -
150 Espen Kofstad 74 75 - - MC -
151t Shiso Go 80 70 - - MC -
151t David Howell 77 73 - - MC -
153 Mark Nishiwaki 78 73 - - MC -
154 Renato Paratore 75 77 - - MC -
155 Joakim Lagergren 77 76 - - MC -
- Marcus Helligkilde 73 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.