Champions Tour Leaderboard


The Galleri Classic
Mar. 24-26, Mission Hills Country Club, Rancho Mirage, California
Rank Name Round 1 Round 2 Round 3 Total  Thru 
1 David Toms 65 70 65 -16 (200) F
2 Steven Alker 68 69 67 -12 (204) F
3t Retief Goosen 71 69 65 -11 (205) F
3t Paul Stankowski 70 69 66 -11 (205) F
5t Padraig Harrington 67 71 68 -10 (206) F
5t Miguel Angel Jimenez 70 68 68 -10 (206) F
5t Vijay Singh 67 71 68 -10 (206) F
5t Steve Stricker 69 68 69 -10 (206) F
5t Mario Tiziani 69 70 67 -10 (206) F
10t Fred Couples 68 70 69 -9 (207) F
10t Paul Goydos 71 67 69 -9 (207) F
10t Robert Karlsson 70 70 67 -9 (207) F
10t Rocco Mediate 67 70 70 -9 (207) F
10t Rod Pampling 67 72 68 -9 (207) F
10t Kevin Sutherland 66 70 71 -9 (207) F
16t Michael Allen 69 70 69 -8 (208) F
16t Alex Cejka 69 70 69 -8 (208) F
18 Bob Estes 72 70 67 -7 (209) F
19t Paul Broadhurst 72 71 67 -6 (210) F
19t Jim Furyk 69 71 70 -6 (210) F
19t Lee Janzen 70 70 70 -6 (210) F
19t Bernhard Langer 69 72 69 -6 (210) F
19t Jeff Maggert 70 70 70 -6 (210) F
19t Brett Quigley 67 71 72 -6 (210) F
19t Harry Rudolph 70 67 73 -6 (210) F
26t Billy Andrade 72 74 65 -5 (211) F
26t Woody Austin 71 70 70 -5 (211) F
26t Ernie Els 72 68 71 -5 (211) F
26t Richard Green 67 73 71 -5 (211) F
26t David McKenzie 71 68 72 -5 (211) F
26t Mike Weir 70 68 73 -5 (211) F
32t Steve Flesch 73 68 71 -4 (212) F
32t Matt Gogel 71 69 72 -4 (212) F
32t Thongchai Jaidee 71 68 73 -4 (212) F
32t Jerry Kelly 69 71 72 -4 (212) F
32t Tom Lehman 68 73 71 -4 (212) F
32t Tim Petrovic 72 70 70 -4 (212) F
38t John Daly 72 69 72 -3 (213) F
38t Rob Labritz 71 71 71 -3 (213) F
38t Billy Mayfair 73 69 71 -3 (213) F
41t Olin Browne 74 74 66 -2 (214) F
41t Ken Duke 72 70 72 -2 (214) F
41t Brian Gay 68 70 76 -2 (214) F
41t Dicky Pride 69 73 72 -2 (214) F
41t Jeff Sluman 71 70 73 -2 (214) F
46t Joe Durant 71 73 71 -1 (215) F
46t John Huston 70 77 68 -1 (215) F
46t Colin Montgomerie 72 74 69 -1 (215) F
46t Y.E. Yang 72 70 73 -1 (215) F
50t Darren Clarke 75 68 73 E (216) F
50t Wes Short, Jr. 76 69 71 E (216) F
50t Scott Verplank 72 70 74 E (216) F
53t Stuart Appleby 77 70 70 +1 (217) F
53t Doug Barron 71 68 78 +1 (217) F
53t Shane Bertsch 74 68 75 +1 (217) F
53t K.J. Choi 72 75 70 +1 (217) F
53t David Duval 74 74 69 +1 (217) F
53t Scott Parel 75 72 70 +1 (217) F
53t John Senden 77 68 72 +1 (217) F
53t Kirk Triplett 73 73 71 +1 (217) F
61 Brian Cooper 72 74 72 +2 (218) F
62t Stephen Ames 77 73 69 +3 (219) F
62t John Cook 74 72 73 +3 (219) F
62t Tim Herron 72 74 73 +3 (219) F
62t Tim O'Neal 73 73 73 +3 (219) F
62t Tom Pernice, Jr. 75 69 75 +3 (219) F
67t Robert Allenby 70 75 75 +4 (220) F
67t Chris DiMarco 76 68 76 +4 (220) F
69t Tom Gillis 71 79 72 +6 (222) F
69t Jay Haas 72 77 73 +6 (222) F
69t Scott McCarron 74 71 77 +6 (222) F
69t Corey Pavin 73 75 74 +6 (222) F
73t Jeff Gove 74 73 76 +7 (223) F
73t Jose Maria Olazabal 79 70 74 +7 (223) F
75 Marco Dawson 72 78 74 +8 (224) F
76 Sandy Lyle 81 79 74 +18 (234) F
- Brandt Jobe 68 - - WD -
- Fred Funk 73 71 - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.