Champions Tour Leaderboard


Trophee Hassan II
Feb. 9-11, Royal Golf Dar Es Salam, Rabat, Morocco
Rank Name Round 1 Round 2 Round 3 Total  Thru 
1 Stephen Ames 67 70 73 -9 (210) F
2 Mark Hensby 73 67 75 -4 (215) F
3t Richard Green 72 74 70 -3 (216) F
3t Paul Stankowski 75 70 71 -3 (216) F
3t Robert Karlsson 73 69 74 -3 (216) F
3t Brett Quigley 70 72 74 -3 (216) F
7t Miguel Angel Jimenez 76 72 69 -2 (217) F
7t Colin Montgomerie 71 74 72 -2 (217) F
9 Retief Goosen 74 72 72 -1 (218) F
10t Alex Cejka 75 72 72 E (219) F
10t Harrison Frazar 74 73 72 E (219) F
10t Jim Furyk 75 71 73 E (219) F
10t Paul Broadhurst 70 70 79 E (219) F
14t Ken Duke 73 74 73 +1 (220) F
14t Scott McCarron 73 74 73 +1 (220) F
16 Ken Tanigawa 73 74 74 +2 (221) F
17t Thongchai Jaidee 72 77 73 +3 (222) F
17t Billy Andrade 73 74 75 +3 (222) F
19t Brandt Jobe 72 79 72 +4 (223) F
19t James Kingston 73 77 73 +4 (223) F
19t Wes Short, Jr. 72 77 74 +4 (223) F
19t Bob Estes 75 74 74 +4 (223) F
19t Billy Mayfair 72 75 76 +4 (223) F
19t Roger Chapman 76 70 77 +4 (223) F
19t Jeff Sluman 70 73 80 +4 (223) F
26t Kevin Sutherland 73 78 73 +5 (224) F
26t Rob Labritz 77 73 74 +5 (224) F
26t Paul Lawrie 70 75 79 +5 (224) F
29t Shane Bertsch 78 74 73 +6 (225) F
29t Olin Browne 78 74 73 +6 (225) F
29t Glen Day 71 77 77 +6 (225) F
29t Dicky Pride 76 78 71 +6 (225) F
33t Phillip Price 74 77 75 +7 (226) F
33t Y.E. Yang 77 74 75 +7 (226) F
33t Tom Pernice, Jr. 75 77 74 +7 (226) F
33t Chris DiMarco 78 72 76 +7 (226) F
33t Duffy Waldorf 72 81 73 +7 (226) F
33t Joe Durant 74 81 71 +7 (226) F
39t K.J. Choi 74 77 76 +8 (227) F
39t Bernhard Langer 72 79 76 +8 (227) F
39t Corey Pavin 71 76 80 +8 (227) F
42t Tom Lehman 76 75 77 +9 (228) F
42t Scott Parel 75 75 78 +9 (228) F
42t Rod Pampling 75 78 75 +9 (228) F
42t Marco Dawson 76 77 75 +9 (228) F
42t Doug Barron 77 79 72 +9 (228) F
47t David Branshaw 74 79 76 +10 (229) F
47t Adilson Da Silva 79 73 77 +10 (229) F
47t Robert Allenby 77 80 72 +10 (229) F
50t Scott Dunlap 76 75 79 +11 (230) F
50t David McKenzie 75 77 78 +11 (230) F
52t Tim Petrovic 78 75 78 +12 (231) F
52t Jose Maria Olazabal 76 78 77 +12 (231) F
52t Tim O'Neal 76 80 75 +12 (231) F
52t Tim Herron 81 75 75 +12 (231) F
56 Santiago Luna 80 79 73 +13 (232) F
57t Steve Flesch 75 81 77 +14 (233) F
57t Paul Goydos 80 75 78 +14 (233) F
59t Jeff Maggert 82 75 78 +16 (235) F
59t John Senden 80 80 75 +16 (235) F
61t Kirk Triplett 79 80 77 +17 (236) F
61t Steve Pate 79 78 79 +17 (236) F
63t Brian Cooper 78 83 77 +19 (238) F
63t Fred Funk 80 80 78 +19 (238) F
65 Russ Cochran 82 77 82 +22 (241) F
- Jesper Parnevik - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.