AT&T Byron Nelson - May 12-15, McKinney, Texas |
Round4 |
Golfers | Time | Date | Start Hole |
Justin Lower, Pat Perez, Xander Schauffele | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 5/15 | 1 |
Joseph Bramlett, Brice Garnett, Brandon Wu | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 5/15 | 10 |
Mark Hubbard, Alex Noren, Scott Stallings | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 5/15 | 1 |
Paul Barjon, Matthew NeSmith, Seth Reeves | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 5/15 | 10 |
Matt Kuchar, Aaron Rai, Patrick Rodgers | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 5/15 | 1 |
Branden Grace, Nate Lashley, Francesco Molinari | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 5/15 | 10 |
Rory Sabbatini, Vince Whaley, Aaron Wise | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 5/15 | 1 |
Dylan Frittelli, Adam Scott, Conrad Shindler | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 5/15 | 10 |
Mito Pereira, David Skinns, Michael Thompson | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 5/15 | 1 |
Emiliano Grillo, Bill Haas, Adam Schenk | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 5/15 | 10 |
Tom Hoge, Taylor Moore, Carlos Ortiz | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 5/15 | 1 |
Lanto Griffin, Chesson Hadley, Callum Tarren | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 5/15 | 10 |
Dustin Johnson, Trey Mullinax, Austin Smotherman | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 5/15 | 1 |
Cameron Champ, Ian Poulter, Vaughn Taylor | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 5/15 | 10 |
Joohyung Kim, Hideki Matsuyama, Seamus Power | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 5/15 | 1 |
Marc Leishman, Matthias Schwab, Peter Uihlein | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 5/15 | 10 |
Jason Kokrak, Maverick McNealy, J.J. Spaun | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 5/15 | 1 |
Jason Day, Tyler Duncan, Keith Mitchell | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 5/15 | 10 |
Stephan Jaeger, David Lipsky, Peter Malnati | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 5/15 | 1 |
Adam Svensson, Sahith Theegala, Kyle Wilshire | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 5/15 | 10 |
Christiaan Bezuidenhout, Beau Hossler, Scottie Scheffler | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 5/15 | 1 |
Tommy Fleetwood, Sepp Straka, Martin Trainer | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 5/15 | 10 |
Ryan Palmer, Davis Riley, Charl Schwartzel | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 5/15 | 1 |
Michael Gligic, Andrew Novak, Jhonattan Vegas | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 5/15 | 10 |
James Hahn, Kyoung-Hoon Lee, Justin Thomas | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 5/15 | 1 |
Max McGreevy, Dawie van der Walt, Jared Wolfe | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 5/15 | 10 |
Sebastian Munoz, Joaquin Niemann, Jordan Spieth | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 5/15 | 1 |
Kiradech Aphibarnrat, Wesley Bryan, Patton Kizzire | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 5/15 | 10 |
Round3 |
Golfers | Time | Date | Start Hole |
Christiaan Bezuidenhout, James Hahn, Joohyung Kim | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 5/14 | 1 |
Dustin Johnson, Ian Poulter, Michael Thompson | 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET | 5/14 | 10 |
Dylan Frittelli, Stephan Jaeger, Trey Mullinax | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 5/14 | 1 |
Paul Barjon, Taylor Moore, Austin Smotherman | 7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 5/14 | 10 |
Jason Day, Rory Sabbatini, Aaron Wise | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 5/14 | 1 |
Cameron Champ, Vaughn Taylor, Vince Whaley | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 5/14 | 10 |
Tom Hoge, Davis Riley, Adam Scott | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 5/14 | 1 |
Pat Perez, Adam Svensson, Dawie van der Walt | 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET | 5/14 | 10 |
Brice Garnett, Aaron Rai, Patrick Rodgers | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 5/14 | 1 |
Wesley Bryan, Andrew Novak, Adam Schenk | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 5/14 | 10 |
Matt Kuchar, David Lipsky, Carlos Ortiz | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 5/14 | 1 |
Bill Haas, Seth Reeves, Kyle Wilshire | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 5/14 | 10 |
Emiliano Grillo, Mark Hubbard, Scottie Scheffler | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 5/14 | 1 |
Branden Grace, Sahith Theegala, Jhonattan Vegas | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 5/14 | 10 |
Lanto Griffin, Peter Malnati, Matthias Schwab | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 5/14 | 1 |
Tommy Fleetwood, Nate Lashley, Marc Leishman | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 5/14 | 10 |
Maverick McNealy, Scott Stallings, Justin Thomas | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 5/14 | 1 |
Chesson Hadley, Francesco Molinari, Sepp Straka | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 5/14 | 10 |
Alex Noren, Mito Pereira, J.J. Spaun | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 5/14 | 1 |
Callum Tarren, Jared Wolfe, Brandon Wu | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 5/14 | 10 |
Beau Hossler, Hideki Matsuyama, Seamus Power | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 5/14 | 1 |
Joseph Bramlett, Max McGreevy, Matthew NeSmith | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 5/14 | 10 |
Jason Kokrak, Kyoung-Hoon Lee, Jordan Spieth | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 5/14 | 1 |
Keith Mitchell, Xander Schauffele, Peter Uihlein | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 5/14 | 10 |
Justin Lower, Joaquin Niemann, Charl Schwartzel | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 5/14 | 1 |
Tyler Duncan, Patton Kizzire, Martin Trainer | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 5/14 | 10 |
Sebastian Munoz, Ryan Palmer, David Skinns | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 5/14 | 1 |
Kiradech Aphibarnrat, Michael Gligic, Conrad Shindler | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 5/14 | 10 |
Round2 |
Golfers | Time | Date | Start Hole |
Seung-yul Noh, Patrick Rodgers, Sam Ryder | 4:50 AM PT5:50 AM MT6:50 AM CT7:50 AM ET7:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 5/13 | 1 |
Adam Hadwin, Brandon Hagy, Aaron Rai | 4:50 AM PT5:50 AM MT6:50 AM CT7:50 AM ET7:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 5/13 | 10 |
Taylor Moore, Cameron Percy, Sahith Theegala | 5:01 AM PT6:01 AM MT7:01 AM CT8:01 AM ET8:01 ET12:01 GMT20:01 5:01 AM MST6:01 AM CST7:01 AM EST16:01 UAE12:01 PM 11:01 PM AET | 5/13 | 1 |
Henrik Norlander, Andrew Putnam, Jhonattan Vegas | 5:01 AM PT6:01 AM MT7:01 AM CT8:01 AM ET8:01 ET12:01 GMT20:01 5:01 AM MST6:01 AM CST7:01 AM EST16:01 UAE12:01 PM 11:01 PM AET | 5/13 | 10 |
Brice Garnett, Davis Riley, Matthias Schwab | 5:12 AM PT6:12 AM MT7:12 AM CT8:12 AM ET8:12 ET12:12 GMT20:12 5:12 AM MST6:12 AM CST7:12 AM EST16:12 UAE12:12 PM 11:12 PM AET | 5/13 | 1 |
Lee Hodges, Jim Knous, Charl Schwartzel | 5:12 AM PT6:12 AM MT7:12 AM CT8:12 AM ET8:12 ET12:12 GMT20:12 5:12 AM MST6:12 AM CST7:12 AM EST16:12 UAE12:12 PM 11:12 PM AET | 5/13 | 10 |
Branden Grace, Chez Reavie, J.J. Spaun | 5:23 AM PT6:23 AM MT7:23 AM CT8:23 AM ET8:23 ET12:23 GMT20:23 5:23 AM MST6:23 AM CST7:23 AM EST16:23 UAE12:23 PM 11:23 PM AET | 5/13 | 1 |
Cameron Champ, Dylan Frittelli, Lanto Griffin | 5:23 AM PT6:23 AM MT7:23 AM CT8:23 AM ET8:23 ET12:23 GMT20:23 5:23 AM MST6:23 AM CST7:23 AM EST16:23 UAE12:23 PM 11:23 PM AET | 5/13 | 10 |
Bo Hoag, Nate Lashley, Richy Werenski | 5:34 AM PT6:34 AM MT7:34 AM CT8:34 AM ET8:34 ET12:34 GMT20:34 5:34 AM MST6:34 AM CST7:34 AM EST16:34 UAE12:34 PM 11:34 PM AET | 5/13 | 1 |
Marc Leishman, Joaquin Niemann, Adam Scott | 5:34 AM PT6:34 AM MT7:34 AM CT8:34 AM ET8:34 ET12:34 GMT20:34 5:34 AM MST6:34 AM CST7:34 AM EST16:34 UAE12:34 PM 11:34 PM AET | 5/13 | 10 |
Jason Kokrak, Henrik Stenson, Matthew Wolff | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 5/13 | 1 |
Sam Burns, Tom Hoge, Justin Thomas | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 5/13 | 10 |
Charles Howell III, Martin Laird, Nick Taylor | 5:56 AM PT6:56 AM MT7:56 AM CT8:56 AM ET8:56 ET12:56 GMT20:56 5:56 AM MST6:56 AM CST7:56 AM EST16:56 UAE12:56 PM 11:56 PM AET | 5/13 | 1 |
Kyoung-Hoon Lee, Scottie Scheffler, Jordan Spieth | 5:56 AM PT6:56 AM MT7:56 AM CT8:56 AM ET8:56 ET12:56 GMT20:56 5:56 AM MST6:56 AM CST7:56 AM EST16:56 UAE12:56 PM 11:56 PM AET | 5/13 | 10 |
Tommy Fleetwood, Trey Mullinax, Vince Whaley | 6:07 AM PT7:07 AM MT8:07 AM CT9:07 AM ET9:07 ET13:07 GMT21:07 6:07 AM MST7:07 AM CST8:07 AM EST17:07 UAE1:07 PM 12:07 AM AET | 5/13 | 1 |
Francesco Molinari, Ryan Palmer, Sepp Straka | 6:07 AM PT7:07 AM MT8:07 AM CT9:07 AM ET9:07 ET13:07 GMT21:07 6:07 AM MST7:07 AM CST8:07 AM EST17:07 UAE1:07 PM 12:07 AM AET | 5/13 | 10 |
Austin Cook, Chase Seiffert, Brian Stuard | 6:18 AM PT7:18 AM MT8:18 AM CT9:18 AM ET9:18 ET13:18 GMT21:18 6:18 AM MST7:18 AM CST8:18 AM EST17:18 UAE1:18 PM 12:18 AM AET | 5/13 | 1 |
Kramer Hickok, Beau Hossler, Maverick McNealy | 6:18 AM PT7:18 AM MT8:18 AM CT9:18 AM ET9:18 ET13:18 GMT21:18 6:18 AM MST7:18 AM CST8:18 AM EST17:18 UAE1:18 PM 12:18 AM AET | 5/13 | 10 |
Chesson Hadley, Vaughn Taylor, Lee Westwood | 6:29 AM PT7:29 AM MT8:29 AM CT9:29 AM ET9:29 ET13:29 GMT21:29 6:29 AM MST7:29 AM CST8:29 AM EST17:29 UAE1:29 PM 12:29 AM AET | 5/13 | 1 |
Mark Hubbard, Pat Perez, Will Zalatoris | 6:29 AM PT7:29 AM MT8:29 AM CT9:29 AM ET9:29 ET13:29 GMT21:29 6:29 AM MST7:29 AM CST8:29 AM EST17:29 UAE1:29 PM 12:29 AM AET | 5/13 | 10 |
Patrick Flavin, Curtis Thompson, Brandon Wu | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 5/13 | 1 |
James Hart Du Preez, Greyson Sigg, Callum Tarren | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 5/13 | 10 |
Joohyung Kim, David Skinns, Adam Svensson | 6:51 AM PT7:51 AM MT8:51 AM CT9:51 AM ET9:51 ET13:51 GMT21:51 6:51 AM MST7:51 AM CST8:51 AM EST17:51 UAE1:51 PM 12:51 AM AET | 5/13 | 1 |
Mac Meissner, Andrew Novak, Dawie van der Walt | 6:51 AM PT7:51 AM MT8:51 AM CT9:51 AM ET9:51 ET13:51 GMT21:51 6:51 AM MST7:51 AM CST8:51 AM EST17:51 UAE1:51 PM 12:51 AM AET | 5/13 | 10 |
Andrew Loupe, Jared Wolfe, Dylan Wu | 7:02 AM PT8:02 AM MT9:02 AM CT10:02 AM ET10:02 ET14:02 GMT22:02 7:02 AM MST8:02 AM CST9:02 AM EST18:02 UAE2:02 PM 1:02 AM AET | 5/13 | 1 |
Joseph Bramlett, J.J. Killeen, Justin Lower | 7:02 AM PT8:02 AM MT9:02 AM CT10:02 AM ET10:02 ET14:02 GMT22:02 7:02 AM MST8:02 AM CST9:02 AM EST18:02 UAE2:02 PM 1:02 AM AET | 5/13 | 10 |
Wesley Bryan, Max McGreevy, Doc Redman | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 5/13 | 1 |
Wyndham Clark, Harry Higgs, Kelly Kraft | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 5/13 | 10 |
Matthew NeSmith, Scott Piercy, Adam Schenk | 10:11 AM PT11:11 AM MT12:11 PM CT1:11 PM ET13:11 ET17:11 GMT1:11 10:11 AM MST11:11 AM CST12:11 PM EST21:11 UAE5:11 PM 4:11 AM AET | 5/13 | 1 |
Christiaan Bezuidenhout, James Hahn, Charley Hoffman | 10:11 AM PT11:11 AM MT12:11 PM CT1:11 PM ET13:11 ET17:11 GMT1:11 10:11 AM MST11:11 AM CST12:11 PM EST21:11 UAE5:11 PM 4:11 AM AET | 5/13 | 10 |
Emiliano Grillo, Bill Haas, Peter Uihlein | 10:22 AM PT11:22 AM MT12:22 PM CT1:22 PM ET13:22 ET17:22 GMT1:22 10:22 AM MST11:22 AM CST12:22 PM EST21:22 UAE5:22 PM 4:22 AM AET | 5/13 | 1 |
Ryan Armour, Hayden Buckley, Matt Wallace | 10:22 AM PT11:22 AM MT12:22 PM CT1:22 PM ET13:22 ET17:22 GMT1:22 10:22 AM MST11:22 AM CST12:22 PM EST21:22 UAE5:22 PM 4:22 AM AET | 5/13 | 10 |
Luke Donald, Jim Herman, Luke List | 10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET13:33 ET17:33 GMT1:33 10:33 AM MST11:33 AM CST12:33 PM EST21:33 UAE5:33 PM 4:33 AM AET | 5/13 | 1 |
Matt Kuchar, Sebastian Munoz, Danny Willett | 10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET13:33 ET17:33 GMT1:33 10:33 AM MST11:33 AM CST12:33 PM EST21:33 UAE5:33 PM 4:33 AM AET | 5/13 | 10 |
Talor Gooch, Satoshi Kodaira, Bubba Watson | 10:44 AM PT11:44 AM MT12:44 PM CT1:44 PM ET13:44 ET17:44 GMT1:44 10:44 AM MST11:44 AM CST12:44 PM EST21:44 UAE5:44 PM 4:44 AM AET | 5/13 | 1 |
Ryan Brehm, Brandt Snedeker, Robert Streb | 10:44 AM PT11:44 AM MT12:44 PM CT1:44 PM ET13:44 ET17:44 GMT1:44 10:44 AM MST11:44 AM CST12:44 PM EST21:44 UAE5:44 PM 4:44 AM AET | 5/13 | 10 |
Jason Day, Mackenzie Hughes, Hideki Matsuyama | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 5/13 | 1 |
Keith Mitchell, Seamus Power, Kevin Tway | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 5/13 | 10 |
Dustin Johnson, Kevin Kisner, Xander Schauffele | 11:06 AM PT12:06 PM MT1:06 PM CT2:06 PM ET14:06 ET18:06 GMT2:06 11:06 AM MST12:06 PM CST1:06 PM EST22:06 UAE6:06 PM 5:06 AM AET | 5/13 | 1 |
Si Woo Kim, Patton Kizzire, Martin Trainer | 11:06 AM PT12:06 PM MT1:06 PM CT2:06 PM ET14:06 ET18:06 GMT2:06 11:06 AM MST12:06 PM CST1:06 PM EST22:06 UAE6:06 PM 5:06 AM AET | 5/13 | 10 |
Tyler Duncan, Carlos Ortiz, Brendon Todd | 11:17 AM PT12:17 PM MT1:17 PM CT2:17 PM ET14:17 ET18:17 GMT2:17 11:17 AM MST12:17 PM CST1:17 PM EST22:17 UAE6:17 PM 5:17 AM AET | 5/13 | 1 |
Sung Kang, Hudson Swafford, Michael Thompson | 11:17 AM PT12:17 PM MT1:17 PM CT2:17 PM ET14:17 ET18:17 GMT2:17 11:17 AM MST12:17 PM CST1:17 PM EST22:17 UAE6:17 PM 5:17 AM AET | 5/13 | 10 |
Mito Pereira, Ian Poulter, Roger Sloan | 11:28 AM PT12:28 PM MT1:28 PM CT2:28 PM ET14:28 ET18:28 GMT2:28 11:28 AM MST12:28 PM CST1:28 PM EST22:28 UAE6:28 PM 5:28 AM AET | 5/13 | 1 |
Jonas Blixt, Jason Dufner, Aaron Wise | 11:28 AM PT12:28 PM MT1:28 PM CT2:28 PM ET14:28 ET18:28 GMT2:28 11:28 AM MST12:28 PM CST1:28 PM EST22:28 UAE6:28 PM 5:28 AM AET | 5/13 | 10 |
Alex Noren, Rory Sabbatini, Scott Stallings | 11:39 AM PT12:39 PM MT1:39 PM CT2:39 PM ET14:39 ET18:39 GMT2:39 11:39 AM MST12:39 PM CST1:39 PM EST22:39 UAE6:39 PM 5:39 AM AET | 5/13 | 1 |
John Huh, Hank Lebioda, Peter Malnati | 11:39 AM PT12:39 PM MT1:39 PM CT2:39 PM ET14:39 ET18:39 GMT2:39 11:39 AM MST12:39 PM CST1:39 PM EST22:39 UAE6:39 PM 5:39 AM AET | 5/13 | 10 |
Cooper Dossey, Kurt Kitayama, Austin Smotherman | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 5/13 | 1 |
