Dylan Wu
FedEx Cup Rank FedExCup Points Avg
101 310 70.0
Debut: Height: - Born: -
Plays: RWeight: - Birthplace: United States
College: NorthwesternResides: Medford, Oregon

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 73-73 146 $0
9/29 - 10/2 Sanderson Farms Championship (t)67 73-69-69-74 285 (-3) $16,274
10/27 - 10/30 Butterfield Bermuda Championship (t)49 64-66-76-71 277 (-7) $16,367
11/17 - 11/20 The RSM Classic (t)46 70-68-70-67 275 (-7) $21,749
1/12 - 1/15 Sony Open in Hawaii MC 70-69 139 $0
1/19 - 1/22 The American Express (t)32 69-69-61-72 271 (-17) $46,700
1/25 - 1/28 Farmers Insurance Open MC 68-78 146 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)29 69-70-72-69 280 (-7) $58,950
2/23 - 2/26 The Honda Classic (t)10 71-68-67-66 272 (-8) $220,500
3/2 - 3/5 Puerto Rico Open (t)48 70-69-72-73 284 (-4) $9,741
3/9 - 3/12 THE PLAYERS Championship (t)35 69-73-68-74 284 (-4) $114,166
3/16 - 3/19 Valspar Championship (t)58 71-69-70-78 288 (+4) $18,387
3/23 - 3/26 Corales Puntacana Championship (t)16 68-70-72-67 277 (-11) $56,050
3/30 - 4/2 Valero Texas Open (t)39 70-71-69-75 285 (-3) $36,045
4/20 - 4/23 Zurich Classic of New Orleans MC  
4/27 - 4/30 Mexico Open at Vidanta (t)15 68-71-66-67 272 (-12) $132,825
5/4 - 5/7 Wells Fargo Championship (t)21 72-65-69-72 278 (-6) $235,000
5/11 - 5/14 AT&T Byron Nelson MC 66-73 139 $0
5/25 - 5/28 Charles Schwab Challenge MC 72-73 145 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.