John Senden
All Around Ranking Avg
- 73.3
Debut: 1992Height: 6-4 Born: 4/20/1971
Plays: RWeight: 200 Birthplace: Brisbane, Queensland
Resides: Brisbane, Australia

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
2/9 - 2/11 Trophee Hassan II (t)59 80-80-75 235 (+16) $3,700
2/17 - 2/19 Chubb Classic (t)70 77-73-78 228 (+12) $1,422
3/3 - 3/5 Cologuard Classic (t)49 74-70-72 216 (E) $6,034
3/17 - 3/19 Hoag Classic (t)55 69-72-70 211 (-2) $4,100
3/24 - 3/26 The Galleri Classic (t)53 77-68-72 217 (+1) $4,730
4/21 - 4/23 Invited Celebrity Classic (t)65 72-73-71 216 (+3) $2,140
4/28 - 4/30 Insperity Invitational (t)63 75-76-75 226 (+10) $3,375
5/5 - 5/7 Mitsubishi Electric Classic (t)64 74-75-70 219 (+3) $2,600
5/11 - 5/14 Regions Tradition 56 75-74-71-71 291 (+3) $5,500
6/2 - 6/4 Principal Charity Classic (t)57 72-71-71 214 (-2) $4,000
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.