Kevin Sutherland
All Around Ranking Avg
10 69.9
Debut: 1987Height: 6-1 Born: 7/4/1964
Plays: RWeight: 185 Birthplace: Sacramento, California
College: Fresno StateResides: Sacramento, California

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
1/19 - 1/21 Mitsubishi Electric Championship at Hualalai (t)6 65-69-66 200 (-16) $77,000
2/9 - 2/11 Trophee Hassan II (t)26 73-78-73 224 (+5) $18,200
3/17 - 3/19 Hoag Classic (t)15 66-69-70 205 (-8) $27,760
3/24 - 3/26 The Galleri Classic (t)10 66-70-71 207 (-9) $47,300
5/11 - 5/14 Regions Tradition (t)28 71-70-68-73 282 (-6) $18,964
5/25 - 5/28 KitchenAid Senior PGA Championship (t)20 73-72-68-72 285 (-3) $38,000
6/2 - 6/4 Principal Charity Classic (t)9 70-67-67 204 (-12) $46,333
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.