Billy Andrade
All Around Ranking Avg
- 71.0
Debut: 1987Height: 5-9 Born: 1/25/1964
Plays: RWeight: 160 Birthplace: Bristol, Rhode Island
College: Wake ForestResides: Bristol, Rhode Island

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
2/9 - 2/11 Trophee Hassan II (t)17 73-74-75 222 (+3) $31,000
2/17 - 2/19 Chubb Classic (t)25 70-71-70 211 (-5) $15,686
3/3 - 3/5 Cologuard Classic (t)36 72-73-68 213 (-3) $12,613
3/17 - 3/19 Hoag Classic (t)13 69-68-67 204 (-9) $39,000
3/24 - 3/26 The Galleri Classic (t)26 72-74-65 211 (-5) $18,700
4/21 - 4/23 Invited Celebrity Classic (t)33 71-69-71 211 (-2) $12,086
4/28 - 4/30 Insperity Invitational (t)19 70-71-74 215 (-1) $34,628
5/5 - 5/7 Mitsubishi Electric Classic (t)34 72-69-72 213 (-3) $11,571
5/11 - 5/14 Regions Tradition (t)23 67-74-72-67 280 (-8) $25,625
5/25 - 5/28 KitchenAid Senior PGA Championship (t)55 73-74-73 220 (+4)  
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.