Rose up 2 at suspended Pebble Pro-Am |
|||
PEBBLE BEACH, Calif. (AP) Justin Rose was a steady presence on a day of weather that changed by the minute, playing 19 holes in 9-under par and leaving the AT&T Pebble Beach Pro-Am in the dark Sunday with a two-shot lead. The final round of the wind-delayed tournament was to be completed Monday morning, and the 42-year-old Rose was in position to win for the first time in four years. He was at 15-under par through nine holes - his shot safely in the 10th fairway - when the final round was stopped as the sun dipped behind the Pacific horizon. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Jon Rahm | $4,884,750 | |
2 | Max Homa | $4,015,805 | |
3 | Keegan Bradley | $3,533,524 | |
4 | Tom Kim | $2,584,485 | |
5 | Collin Morikawa | $2,322,818 | |
6 | Tony Finau | $2,260,525 | |
7 | Seamus Power | $2,106,071 | |
8 | Brian Harman | $2,007,392 | |
9 | Sahith Theegala | $1,978,140 | |
10 | Taylor Montgomery | $1,934,395 | |
View Full Leaderboard |