PGA Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Scottie Scheffler 9 36 2453 68.1 $10,486,495
2 Jon Rahm 8 29 1973 68.0 $9,934,779
3 Max Homa 9 36 2478 68.8 $7,344,412
4 Kurt Kitayama 10 32 2242 70.1 $5,048,388
5 Tyrrell Hatton 6 24 1665 69.4 $4,473,894
6 Keegan Bradley 10 34 2374 69.8 $4,263,524
7 Rory McIlroy 5 18 1256 69.8 $3,913,286
8 Tom Hoge 14 48 3313 69.0 $3,731,656
9 Collin Morikawa 9 32 2217 69.3 $3,470,734
10 Patrick Cantlay 7 26 1783 68.6 $3,466,400
11 Viktor Hovland 9 36 2487 69.1 $3,345,697
12 Tony Finau 9 34 2345 69.0 $3,231,192
13 Jason Day 12 44 3033 68.9 $3,218,333
14 Sahith Theegala 13 50 3493 69.9 $3,139,390
15 Adam Svensson 15 54 3774 69.9 $3,098,261
16 Nick Taylor 14 47 3273 69.6 $3,048,373
17 Seamus Power 12 44 3060 69.5 $2,892,921
18 Tom Kim 10 38 2624 69.1 $2,863,005
19 Sungjae Im 12 46 3183 69.2 $2,821,129
20 Justin Rose 10 34 2368 69.6 $2,791,740
21 Rickie Fowler 10 38 2642 69.5 $2,783,138
22 Chris Kirk 12 40 2782 69.6 $2,708,778
23 Harris English 15 49 3439 70.2 $2,682,653
24 Si Woo Kim 11 42 2923 69.6 $2,315,142
25 Brian Harman 12 41 2845 69.4 $2,147,778
26 Taylor Montgomery 14 52 3601 69.3 $2,079,460
27 Russell Henley 10 32 2246 70.2 $2,076,922
28 Jordan Spieth 9 32 2240 70.0 $2,033,960
29 Mackenzie Hughes 11 36 2530 70.3 $2,021,799
30 Keith Mitchell 12 44 3053 69.4 $1,907,322
31 Andrew Putnam 15 53 3680 69.4 $1,894,018
32 Xander Schauffele 8 29 2013 69.4 $1,863,972
33 Hideki Matsuyama 11 38 2659 70.0 $1,797,738
34 Justin Thomas 8 32 2250 70.3 $1,777,858
35 Brendon Todd 13 43 2997 69.7 $1,720,861
36 Adam Hadwin 12 44 3073 69.8 $1,685,683
37 Denny McCarthy 15 54 3760 69.6 $1,646,398
38 Danny Willett 11 37 2597 70.2 $1,643,146
39 Hayden Buckley 13 40 2790 69.8 $1,629,364
40 Thomas Detry 12 43 2998 69.7 $1,607,775
41 David Lingmerth 15 47 3314 70.5 $1,589,807
42 Justin Suh 16 54 3792 70.2 $1,540,050
43 Sepp Straka 11 36 2534 70.4 $1,529,723
44 Sam Burns 10 33 2311 70.0 $1,506,916
45 Brandon Wu 16 55 3841 69.8 $1,490,138
46 Ben Taylor 15 52 3638 70.0 $1,489,760
47 Wyndham Clark 14 52 3632 69.8 $1,478,199
48 Davis Thompson 12 42 2963 70.5 $1,442,218
49 Eric Cole 15 46 3209 69.8 $1,419,136
50 Will Zalatoris 6 22 1546 70.3 $1,407,280
51 Ben Griffin 15 57 3963 69.5 $1,384,766
52 K.H. Lee 12 43 2996 69.7 $1,336,437
53 Matthew NeSmith 13 39 2758 70.7 $1,327,492
54 Trey Mullinax 13 39 2798 71.7 $1,326,865
55 Joel Dahmen 13 46 3217 69.9 $1,315,306
56 J.J. Spaun 13 44 3061 69.6 $1,308,672
57 Taylor Moore 15 51 3577 70.1 $1,287,877
58 Patrick Rodgers 15 49 3415 69.7 $1,271,628
59 Sam Ryder 15 49 3417 69.7 $1,255,320
60 Matt Kuchar 10 33 2297 69.6 $1,231,177
61 Cameron Young 8 32 2237 69.9 $1,221,775
62 Maverick McNealy 12 41 2850 69.5 $1,161,783
63 Alex Smalley 15 52 3653 70.3 $1,088,375
64 Emiliano Grillo 13 45 3174 70.5 $1,075,198
65 Cameron Davis 11 33 2322 70.4 $1,070,003
66 Tyson Alexander 14 45 3194 71.0 $1,051,232
67 Matthew Fitzpatrick 8 25 1762 70.5 $1,020,506
68 S.H. Kim 17 59 4149 70.3 $1,020,153
69 Robby Shelton 15 52 3644 70.1 $1,018,146
70 Aaron Rai 15 53 3718 70.2 $997,290
71 Garrick Higgo 15 46 3247 70.6 $989,062
72 Davis Riley 15 51 3597 70.5 $968,151
73 Byeong Hun An 16 55 3858 70.1 $941,392
74 Lee Hodges 16 47 3316 70.6 $937,000
75 Adam Schenk 17 59 4148 70.3 $921,065
76 Gary Woodland 12 39 2778 71.2 $919,804
77 Beau Hossler 14 44 3080 70.0 $910,413
78 Callum Tarren 15 41 2923 71.3 $907,897
79 Tommy Fleetwood 7 26 1821 70.0 $894,310
80 Christiaan Bezuidenhout 11 38 2673 70.3 $891,820
81 Shane Lowry 6 22 1554 70.6 $888,192
82 Joseph Bramlett 15 52 3641 70.0 $884,359
83 Aaron Wise 10 33 2304 69.8 $884,196
84 Nico Echavarria 13 34 2411 70.9 $879,458
85 Kevin Yu 10 35 2425 69.3 $872,656
86 Corey Conners 9 32 2244 70.1 $860,775
87 Will Gordon 15 55 3844 69.9 $850,961
88 Nate Lashley 14 45 3165 70.3 $818,847
89 Scott Stallings 11 38 2684 70.6 $806,200
90 Tyler Duncan 15 40 2823 70.6 $785,193
91 David Lipsky 15 47 3327 70.8 $757,788
92 Stephan Jaeger 15 56 3903 69.7 $755,817
93 Justin Lower 15 45 3166 70.4 $754,330
94 Aaron Baddeley 11 38 2655 69.9 $749,607
95 J.T. Poston 13 42 2936 69.9 $744,174
96 Peter Malnati 15 41 2917 71.1 $715,941
97 Ben Martin 14 47 3297 70.1 $696,690
98 Billy Horschel 9 28 1978 70.6 $681,228
99 Greyson Sigg 15 53 3718 70.2 $671,815
100 Mark Hubbard 15 45 3164 70.3 $671,038
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.