PGA Tour Statistics

View Leaders:

Score Average Actual

RankNameRoundsScore Average Actual
1 Scottie Scheffler 56 68.20
2 Jon Rahm 45 68.27
3 Patrick Cantlay 42 68.88
4 Jason Day 56 69.23
5 Xander Schauffele 45 69.27
6 Kevin Yu 35 69.29
7t Tony Finau 56 69.39
7t Viktor Hovland 56 69.39
9 Tyrrell Hatton 46 69.41
10 Tom Kim 54 69.43
11 Matt Kuchar 51 69.49
12 Rickie Fowler 56 69.50
13 Sungjae Im 62 69.52
14 Wyndham Clark 70 69.54
15 Max Homa 54 69.57
16 Akshay Bhatia 40 69.58
17 Tom Hoge 64 69.61
18t Denny McCarthy 68 69.66
18t Andrew Putnam 71 69.66
20 Eric Cole 66 69.67
21t Aaron Baddeley 54 69.70
21t Justin Rose 50 69.70
23 Taylor Montgomery 68 69.71
24 Stephan Jaeger 78 69.74
25 Collin Morikawa 50 69.76
26 Brian Harman 55 69.80
27 Brandon Wu 71 69.82
28 Hayden Buckley 58 69.83
29 K.H. Lee 67 69.84
30t Joseph Bramlett 68 69.85
30t Patrick Rodgers 73 69.85
32 Ben Griffin 73 69.86
33t Dean Burmester 34 69.88
33t Harry Hall 66 69.88
33t Si Woo Kim 66 69.88
33t Nick Taylor 59 69.88
37 Byeong Hun An 73 69.90
38t Adam Hadwin 56 69.95
38t Maverick McNealy 55 69.94
38t Sahith Theegala 66 69.96
41t Will Gordon 71 69.97
41t Seamus Power 60 69.97
43 Hideki Matsuyama 54 70.00
44t Corey Conners 50 70.02
44t J.J. Spaun 60 70.02
46t Austin Eckroat 60 70.03
46t Chris Kirk 62 70.03
46t Brendon Todd 61 70.03
46t Aaron Wise 39 70.03
50t Tommy Fleetwood 44 70.05
50t Dylan Wu 62 70.05
52t Christiaan Bezuidenhout 56 70.07
52t Thomas Detry 61 70.07
52t Robby Shelton 68 70.07
55 Danny Lee 34 70.09
56t Keegan Bradley 50 70.12
56t Nate Lashley 65 70.12
58t Russell Henley 46 70.13
58t Jordan Spieth 48 70.13
60 Ben Martin 69 70.15
61 Sam Ryder 61 70.16
62 Aaron Rai 71 70.18
63 Adam Svensson 68 70.19
64 Chris Stroud 35 70.20
65 Beau Hossler 68 70.22
66 Sam Stevens 64 70.23
67t Rory McIlroy 28 70.25
67t Adam Scott 40 70.25
69t Matt Fitzpatrick 39 70.26
69t Vincent Norrman 53 70.26
69t Scott Piercy 66 70.26
72t Mark Hubbard 70 70.27
72t S.H. Kim 75 70.27
72t Greyson Sigg 67 70.27
75 Keith Mitchell 58 70.28
76t Sam Burns 49 70.29
76t Cameron Davis 49 70.29
76t Brendan Steele 31 70.29
79 Cameron Young 46 70.30
80t Emiliano Grillo 71 70.31
80t Ben Taylor 68 70.31
82 Adam Schenk 75 70.35
83 Harris English 67 70.37
84 Alex Smalley 70 70.39
85 Carson Young 61 70.41
86 J.T. Poston 56 70.43
87 Andrew Novak 55 70.44
88t Joel Dahmen 62 70.45
88t Taylor Moore 69 70.45
90t Mackenzie Hughes 50 70.46
90t Kurt Kitayama 46 70.46
90t Justin Thomas 46 70.46
93 Justin Suh 72 70.47
94t Kevin Chappell 34 70.50
94t Patton Kizzire 60 70.50
96 Michael Kim 63 70.52
97t Jonathan Byrd 36 70.53
97t Sean O'Hair 32 70.53
99t Tano Goya 58 70.57
99t Matthew NeSmith 61 70.57
101 Satoshi Kodaira 31 70.58
102 Davis Thompson 54 70.59
103 Lee Hodges 69 70.61
104t Erik Barnes 42 70.62
104t Brice Garnett 52 70.61
106t S.Y. Noh 43 70.65
106t Augusto Nunez 57 70.65
106t Kevin Tway 65 70.65
109 Justin Lower 65 70.66
110t Nick Hardy 64 70.67
110t Henrik Norlander 55 70.67
112t Garrick Higgo 64 70.69
112t David Lipsky 61 70.69
114 Ryan Armour 60 70.70
115 Bill Haas 31 70.74
116t Doug Ghim 51 70.75
116t Kevin Roy 48 70.75
116t Sepp Straka 56 70.75
119 Chesson Hadley 52 70.77
120t Chad Ramey 63 70.78
120t Danny Willett 49 70.78
122 Charley Hoffman 47 70.79
123t Tyler Duncan 56 70.80
123t Erik van Rooyen 46 70.80
125t Shane Lowry 36 70.81
125t Ryan Palmer 47 70.81
127t Cody Gribble 38 70.82
127t Cameron Percy 33 70.82
129t Stewart Cink 48 70.83
129t M.J. Daffue 65 70.83
129t Adam Long 71 70.83
129t Ryan Moore 41 70.83
133 Zac Blair 44 70.84
134t Alex Noren 46 70.85
134t Matt Wallace 52 70.85
136 Jimmy Walker 56 70.86
137 Austin Cook 53 70.87
138t Harrison Endycott 57 70.88
138t Harry Higgs 50 70.88
138t Kevin Streelman 66 70.88
141t Davis Riley 62 70.89
141t Gary Woodland 57 70.90
143t Zecheng Dou 59 70.93
143t Taylor Pendrith 59 70.93
143t Austin Smotherman 60 70.93
146t Kramer Hickok 57 70.97
146t Scott Stallings 52 70.96
148 Michael Thompson 45 70.98
149t Russell Knox 68 71.00
149t Martin Laird 50 71.00
149t Carl Yuan 42 71.00
152t Paul Haley II 58 71.05
152t David Lingmerth 57 71.05
154t Tyson Alexander 57 71.07
154t Matthias Schwab 67 71.08
156t Nico Echavarria 48 71.08
156t Luke List 61 71.08
158 Trevor Cone 48 71.13
159 Robert Streb 43 71.14
160 Martin Trainer 33 71.15
161 Sung Kang 29 71.17
162 Billy Horschel 40 71.20
163 Trevor Werbylo 56 71.21
164 Scott Harrington 50 71.22
165 Peter Malnati 53 71.23
166 Lucas Glover 54 71.24
167 James Hahn 48 71.25
168t Chez Reavie 58 71.29
168t Doc Redman 42 71.29
170t Brent Grant 52 71.33
170t Jim Herman 45 71.33
172 Kyle Westmoreland 47 71.36
173 Richy Werenski 57 71.37
174 Cole Hammer 30 71.40
175 Zach Johnson 44 71.41
176 Callum Tarren 57 71.47
177t Cameron Champ 44 71.48
177t Troy Merritt 50 71.48
179 Lucas Herbert 30 71.53
180 Hank Lebioda 33 71.58
181 Brian Stuard 41 71.61
182 Jason Dufner 49 71.67
183t Michael Gligic 43 71.70
183t Matthias Schmid 43 71.70
185 Luke Donald 31 71.77
186 Webb Simpson 39 71.80
187 Brandon Matthews 41 71.81
188 Dylan Frittelli 54 71.82
189 Francesco Molinari 36 71.83
190 Trey Mullinax 51 71.84
191 Andrew Landry 41 71.85
192 Kelly Kraft 45 71.98
193 Nick Watney 46 72.13
194 Ryan Brehm 54 72.26
195 Rory Sabbatini 32 72.34
196 Max McGreevy 56 72.43
197 Kyle Stanley 28 72.64
198 Kevin Kisner 31 73.29
Last updated Jun. 3, 1:07 AM ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.