NFL Football

NFL Leaders

Type:   
Defense:   
NFL  |  NFC  |  AFC

Passes Defensed

Rank Name Team G TK Sacks Sack-Yds Int Fum PD
1 S. Gardner NYJ 17 75 0.0 0.0 2 0 20
2 J. Ramsey LAR 17 88 2.0 17.0 4 3 18
3 J. Bradberry Phi 17 44 0.0 0.0 3 0 17
4t D. Williams Jax 17 53 0.0 0.0 0 0 16
4t T. Woolen Sea 17 63 0.0 0.0 6 0 16
6t T. Campbell Jax 17 70 0.0 0.0 3 1 15
6t M. Davis LAC 17 61 1.0 6.0 1 0 15
6t M. Emerson Jr. Cle 17 63 1.0 7.0 0 0 15
6t P. Peterson Min 17 66 0.0 0.0 5 0 15
6t C. Sutton Pit 16 43 0.0 0.0 3 0 15
6t D. Ward Cle 14 53 0.0 0.0 3 0 15
12t J. Alexander GB 16 56 0.0 0.0 5 0 14
12t T. Diggs Dal 17 59 0.0 0.0 3 0 14
12t D. Slay Phi 17 55 0.0 0.0 3 0 14
15t R. Douglas GB 17 76 1.0 0.0 4 1 13
15t K. Fuller Was 17 52 0.0 0.0 3 0 13
15t L. Wallace Pit 15 48 0.0 0.0 4 0 13
18t C. Davis III TB 13 63 0.0 0.0 1 1 12
18t X. Howard Mia 15 45 0.0 0.0 1 0 12
18t D. Jackson Buf 15 57 0.0 0.0 2 1 12
18t M. Jackson Sea 17 74 0.0 0.0 1 0 12
18t R. Jenkins Jax 17 112 1.0 0.0 3 3 12
18t D. Reed Jr. NYJ 17 80 0.0 0.0 1 1 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.