NFL Football

NFL Leaders

Type:   
Passing:   
NFL  |  NFC  |  AFC

Intercepted Passes

Rank Name Team G QB Rating Att Comp Comp % Pass Yds Yd/A Yd/G TD Int
1t D. Mills Hou 15 78.8 479 292 61.0 3118 6.51 207.9 17 15
1t D. Prescott Dal 12 91.1 394 261 66.2 2860 7.26 238.3 23 15
3t J. Allen Buf 16 96.6 567 359 63.3 4283 7.55 267.7 35 14
3t D. Carr LV 15 86.3 502 305 60.8 3522 7.02 234.8 24 14
3t K. Cousins Min 17 92.5 643 424 65.9 4547 7.07 267.5 29 14
6 M. Ryan Ind 12 83.9 461 309 67.0 3057 6.63 254.8 14 13
7t J. Burrow Cin 16 100.8 606 414 68.3 4475 7.38 279.7 35 12
7t P. Mahomes KC 17 105.2 648 435 67.1 5250 8.10 308.8 41 12
7t A. Rodgers GB 17 91.1 542 350 64.6 3695 6.82 217.4 26 12
10t J. Fields Chi 15 85.2 318 192 60.4 2242 7.05 149.5 17 11
10t M. Jones NE 14 84.8 442 288 65.2 2997 6.78 214.1 14 11
10t G. Smith Sea 17 100.9 572 399 69.8 4282 7.49 251.9 30 11
10t R. Wilson Den 15 84.4 483 292 60.5 3524 7.30 234.9 16 11
14 J. Herbert LAC 17 93.2 699 477 68.2 4739 6.78 278.8 25 10
15t T. Brady TB 17 90.7 733 490 66.8 4694 6.40 276.1 25 9
15t A. Dalton NO 14 95.2 378 252 66.7 2871 7.60 205.1 18 9
15t M. Mariota Atl 13 88.2 300 184 61.3 2219 7.40 170.7 15 9
15t K. Pickett Pit 13 76.7 389 245 63.0 2404 6.18 184.9 7 9
15t C. Wentz Was 8 80.2 276 172 62.3 1755 6.36 219.4 11 9
20t T. Lawrence Jax 17 95.2 584 387 66.3 4113 7.04 241.9 25 8
20t B. Mayfield LAR 12 79.0 335 201 60.0 2163 6.46 180.3 10 8
20t M. Stafford LAR 9 87.4 303 206 68.0 2087 6.89 231.9 10 8
20t T. Tagovailoa Mia 13 105.5 400 259 64.8 3548 8.87 272.9 25 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.