NFL Football

NFL Leaders

Type:   
Defense:   
NFL  |  NFC  |  AFC

Forced Fumbles

Rank Name Team G TK Sacks Sack-Yds Int Fum PD
1 H. Reddick Phi 17 49 16.0 132.5 0 5 3
2t C. Bryant Sea 17 70 2.0 9.0 0 4 4
2t D. Taylor Sea 16 26 9.5 73.5 0 4 1
4t D. Lawrence Dal 17 65 6.0 35.0 0 3 3
4t A. Maddox Phi 9 43 1.0 10.0 1 3 3
4t A. Nelson TB 17 44 5.5 46.0 0 3 0
4t U. Nwosu Sea 17 67 9.5 62.5 0 3 4
4t A. Ojulari NYG 7 14 5.5 31.5 0 3 1
4t M. Parsons Dal 17 65 13.5 88.5 0 3 3
4t J. Ramsey LAR 17 88 2.0 17.0 4 3 18
4t Q. Walker GB 17 119 1.5 13.5 0 3 7
12t J. Allen Was 16 64 7.5 53.5 1 2 3
12t N. Bosa SF 16 51 18.5 137.5 0 2 1
12t D. Clark Dal 10 44 0.0 0.0 0 2 0
12t A. Dowell NO 17 0 0.0 0.0 0 2 0
12t A. Ebiketie Atl 16 30 2.5 18.5 0 2 2
12t K. Elliss NO 17 74 7.0 41.5 0 2 2
12t D. Forrest Was 17 84 0.0 0.0 4 2 9
12t D. Fowler Jr. Dal 17 27 6.0 49.0 0 2 2
12t B. Graham Phi 17 35 11.0 64.0 0 2 1
12t D. Greenlaw SF 15 127 0.0 0.0 1 2 6
12t T. Hufanga SF 17 95 2.0 12.0 4 2 9
12t E. Jackson Chi 12 80 0.0 0.0 4 2 6
12t C. Jordan NO 16 66 8.5 67.5 0 2 2
12t K. Joseph Det 17 75 0.0 0.0 4 2 8
12t D. Lawrence II NYG 16 68 7.5 49.5 0 2 3
12t R. Neal Sea 14 66 1.0 6.0 1 2 8
12t N. Scott LAR 16 83 0.0 0.0 2 2 5
12t I. Simmons Ari 17 99 4.0 43.0 2 2 7
12t Z. Smith Min 16 44 10.0 70.5 0 2 5
12t K. Thibodeaux NYG 14 48 4.0 34.0 0 2 5
12t J. Ward NYG 17 43 3.0 12.0 0 2 4
12t P. Werner NO 12 79 0.0 0.0 0 2 3
12t D. White TB 17 124 5.5 39.5 0 2 5
12t D. Wilson Dal 17 99 5.0 35.0 1 2 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.