Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
David Marshall | 3 | 270 | 5 | 1.67 | 0 | 0 | - | 9 | 30 | 14 | 64.3 | 1 | 0 | 0 |
Totals | 3 | - | 5 | 1.67 | 0 | 0 | - | 9 | 30 | 14 | 64.3 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
David Marshall | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | |
John McGinn | MF | 3 | 270 | 0 | 0 | 0 | 7 | 1 | 14.3 | 1 | 0 | 3 | 7 | 2 | 0 |
Andrew Robertson | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 | 33 | 1 |
Scott McTominay | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 | |
Lyndon Dykes | F | 3 | 259 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 3 | 2 | 0 | 0 |
Stephen O'Donnell | D | 3 | 253 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 4 | 9 | 0 |
Che Adams | F | 3 | 215 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 3 | 1 | 2 | 1 |
Grant Hanley | D | 3 | 213 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Callum McGregor | MF | 3 | 203 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 | 0 |
Kieran Tierney | D | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
Stuart Armstrong | MF | 3 | 151 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 |
Liam Cooper | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Billy Gilmour | MF | 1 | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 |
Jack Hendry | D | 1 | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott McKenna | D | 1 | 57 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 |
Ryan Christie | MF | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Fraser | MF | 2 | 43 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 |
Kevin Nisbet | F | 3 | 21 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Forrest | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Patterson | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | - | 1 | 0 | 0 | 41 | 9 | 22.0 | 3 | 0 | 27 | 25 | 67 | 2 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |