European Championships

Slovakia

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
1 Martin Dubravka Goalkeeper 1.90 m6-2 83 kg183 lbs 1/15/1989 Zilina, Slovakia 
Henrich Ravas Goalkeeper 1.95 m6-4 87 kg192 lbs 8/16/1997 Senica, Slovakia 
23 Marek Rodak Goalkeeper 1.94 m6-4 81 kg179 lbs 12/13/1996 Kosice, Slovakia 
Defenders
No. Name Position Height Weight Birth Date Birthplace
Vernon De Marco Defender 1.82 m5-11 73 kg161 lbs 11/18/1992 Rosario, Argentina 
Norbert Gyomber Defender 1.89 m6-2 74 kg163 lbs 7/3/1992 Revuca, Slovakia 
16 David Hancko Defender 1.88 m6-2 82 kg181 lbs 12/13/1997 Prievidza, Slovakia 
Adam Obert Defender 1.86 m6-1 8/23/2002 Bratislava, Slovakia 
2 Peter Pekarik Defender 1.77 m5-9 73 kg161 lbs 10/30/1986 Zilina, Slovakia 
5 Lubomir Satka Defender 1.88 m6-2 78 kg172 lbs 12/2/1995 Ilava, Slovakia 
14 Milan Skriniar Defender 1.87 m6-1 80 kg176 lbs 2/11/1995 Ziar nad Hronom, Slovakia 
Michal Tomic Defender 1.76 m5-9 71 kg157 lbs 3/30/1999 Myjava, Slovakia 
3 Denis Vavro Defender 1.89 m6-2 81 kg179 lbs 4/10/1996 Partizanske, Slovakia 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
11 Lászlo Bénes Midfielder 1.81 m5-11 72 kg159 lbs 9/9/1997 Dunajska Streda, Slovakia 
Matus Bero Midfielder 1.81 m5-11 81 kg179 lbs 9/6/1995 Ilava, Slovakia 
8 Ondrej Duda Midfielder 1.81 m5-11 75 kg165 lbs 12/5/1994 Snina, Slovakia 
18 Lukas Haraslin Midfielder 1.82 m5-11 71 kg157 lbs 5/26/1996 Bratislava, Slovakia 
13 Patrik Hrosovsky Midfielder 1.73 m5-8 70 kg154 lbs 4/22/1992 Bojnice, Slovakia 
Erik Jirka Midfielder 1.82 m5-11 73 kg161 lbs 9/19/1997 Drahovce, Slovakia 
19 Juraj Kucka Midfielder 1.86 m6-1 86 kg190 lbs 2/26/1987 Bojnice, Slovakia 
22 Stanislav Lobotka Midfielder 1.70 m5-6 68 kg150 lbs 11/25/1994 Trencin, Slovakia 
20 Robert Mak Midfielder 1.79 m5-10 78 kg172 lbs 3/8/1991 Bratislava, Slovakia 
10 Tomas Suslov Midfielder 1.73 m5-8 72 kg159 lbs 6/7/2002 Spisska Nova Ves, Slovakia 
Forwards
No. Name Position Height Weight Birth Date Birthplace
9 Robert Bozenik Forward 1.88 m6-2 81 kg179 lbs 11/18/1999 Terchova, Slovakia 
Robert Polievka Forward 1.82 m5-11 74 kg163 lbs 6/9/1996 Krupina, Slovakia 
David Strelec Forward 1.85 m6-0 73 kg161 lbs 4/4/2001 Nove Zamky, Slovakia 
Adam Zrelak Forward 1.83 m6-0 80 kg176 lbs 5/5/1994 Stara Lubovna, Slovakia 
Other
No. Name Position Height Weight Birth Date Birthplace
Francesco Calzona 10/24/1968 Italy 
Manager: Francesco Calzona
TITLE TEAM: Slovakia
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.