European Championships

Portugal

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
Celton Biai Goalkeeper 1.79 m5-10 72 kg159 lbs 8/13/2000 Bissau, Guinea-Bissau 
Diogo Costa Goalkeeper 1.86 m6-1 81 kg179 lbs 9/19/1999 Santo Tirso, Portugal 
1 Rui Patrício Goalkeeper 1.90 m6-2 84 kg185 lbs 2/15/1988 Marrazes, Portugal 
José Jose Sa Goalkeeper 1.92 m6-3 84 kg185 lbs 1/17/1993 Braga, Portugal 
Defenders
No. Name Position Height Weight Birth Date Birthplace
Antonio Silva Defender 1.87 m6-1 79 kg174 lbs 10/30/2003 Portugal 
4 Rúben Dias Defender 1.86 m6-1 76 kg168 lbs 5/14/1997 Amadora, Portugal 
Diogo Leite Defender 1.88 m6-2 82 kg181 lbs 1/23/1999 Porto, Portugal 
Goncalo Inacio Defender 1.86 m6-1 77 kg170 lbs 8/25/2001 Almada, Portugal 
5 Raphaël Guerreiro Defender 1.70 m5-6 71 kg157 lbs 12/22/1993 Le Blanc-Mesnil, France 
João Cancelo Defender 1.82 m5-11 74 kg163 lbs 5/27/1994 Barreiro, Portugal 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
10 Bernardo Silva Midfielder 1.73 m5-8 64 kg141 lbs 8/10/1994 Lisboa, Portugal 
11 Bruno Fernandes Midfielder 1.79 m5-10 69 kg152 lbs 9/8/1994 Maia, Portugal 
13 Danilo Pereira Midfielder 1.88 m6-2 83 kg183 lbs 9/9/1991 Bissau, Guinea-Bissau 
João Mário Midfielder 1.79 m5-10 73 kg161 lbs 1/19/1993 Porto, Portugal 
26 João Palhinha Midfielder 1.90 m6-2 84 kg185 lbs 7/9/1995 Lisbon, Portugal 
Matheus Nunes Midfielder 1.84 m6-0 78 kg172 lbs 8/27/1998 Rio de Janeiro, Brazil 
18 Rúben Neves Midfielder 1.80 m5-10 80 kg176 lbs 3/13/1997 Santa Maria da Feira, Portugal 
Otávio Midfielder 1.72 m5-7 65 kg143 lbs 2/9/1995 Joao Pessoa, Brazil 
19 Pote Midfielder 1.73 m5-8 65 kg143 lbs 6/28/1998 Chaves, Portugal 
Vitinha Midfielder 1.72 m5-7 64 kg141 lbs 2/13/2000 Santo Tirso, Portugal 
Forwards
No. Name Position Height Weight Birth Date Birthplace
7 Cristiano Ronaldo Forward 1.87 m6-1 83 kg183 lbs 2/5/1985 Funchal, Portugal 
21 Diogo Jota Forward 1.78 m5-10 68 kg150 lbs 12/4/1996 Massarelos, Portugal 
23 João Félix Forward 1.81 m5-11 70 kg154 lbs 11/10/1999 Viseu, Portugal 
Rafael Leão Forward 1.88 m6-2 81 kg179 lbs 6/10/1999 Almada, Portugal 
Goncalo Goncalo Ramos Forward 1.85 m6-0 79 kg174 lbs 6/20/2001 Lisboa, Portugal 
Manager: Fernando Santos
TITLE TEAM: Portugal
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.