Premier League

Manchester City

Stats | Squad | ScheduleFixtures

ScheduleFixtures

August 2022
DateTimeOpponentVenueResult
Sun. 78:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CTWest Ham UnitedLondon Stadium2-0
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTAFC BournemouthEtihad Stadium4-0
Sun. 218:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CTNewcastle UnitedSt. James' Park3-3
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCrystal PalaceEtihad Stadium4-2
Wed. 3111:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST14:30 ET13:30 15:30 BRT14:30 1:30 PM CTNottingham ForestEtihad Stadium6-0
September 2022
DateTimeOpponentVenueResult
Sat. 39:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTAston VillaVilla Park1-1
Sat. 174:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CTWolvesMolineux Stadium3-0
October 2022
DateTimeOpponentVenueResult
Sun. 26:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CTManchester UnitedEtihad Stadium6-3
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTSouthamptonEtihad Stadium4-0
Sun. 168:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CTLiverpoolAnfield0-1
Sat. 227:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTBrighton & Hove AlbionEtihad Stadium3-1
Sat. 294:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 8:30 BRT7:30 6:30 AM CTLeicester CityKing Power Stadium1-0
November 2022
DateTimeOpponentVenueResult
Sat. 58:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 12:00 BRT11:00 9:00 AM CTFulhamEtihad Stadium2-1
Sat. 124:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CTBrentfordEtihad Stadium1-2
December 2022
DateTimeOpponentVenueResult
Wed. 2812:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTLeeds UnitedElland Road3-1
Sat. 317:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTEvertonEtihad Stadium1-1
January 2023
DateTimeOpponentVenueResult
Thu. 512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTChelseaStamford Bridge1-0
Sat. 144:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CTManchester UnitedOld Trafford1-2
Thu. 1912:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTTottenham HotspurEtihad Stadium4-2
Sun. 226:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CTWolvesEtihad Stadium3-0
February 2023
DateTimeOpponentVenueResult
Sun. 58:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CTTottenham HotspurTottenham Hotspur Stadium0-1
Sun. 128:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CTAston VillaEtihad Stadium3-1
Wed. 1511:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST14:30 ET14:30 NaN:� BRT15:30 12:30 PM CTArsenalEmirates Stadium3-1
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTNottingham ForestThe City Ground1-1
Sat. 259:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 10:30 AM CTAFC BournemouthVitality Stadium4-1
March 2023
DateTimeOpponentVenueResult
Sat. 44:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CTNewcastle UnitedEtihad Stadium2-0
Sat. 119:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 10:30 AM CTCrystal PalaceSelhurst Park1-0
Sun. 19TBAWest Ham UnitedEtihad StadiumPostponed
April 2023
DateTimeOpponentVenueResult
Sat. 14:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST7:30 ET6:30 NaN:� BRT7:30 5:30 AM CTLiverpoolEtihad Stadium4-1
Sat. 89:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CTSouthamptonSt. Mary's Stadium4-1
Sat. 159:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CTLeicester CityEtihad Stadium3-1
Sun. 23TBABrighton & Hove AlbionThe American Express Community StadiumPostponed
Wed. 2612:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTArsenalEtihad Stadium4-1
Sun. 306:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 NaN:� BRT9:00 7:00 AM CTFulhamCraven Cottage2-1
May 2023
DateTimeOpponentVenueResult
Wed. 312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTWest Ham UnitedEtihad Stadium3-0
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTLeeds UnitedEtihad Stadium2-1
Sun. 146:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 NaN:� BRT9:00 7:00 AM CTEvertonGoodison Park3-0
Sun. 218:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 NaN:� BRT11:00 9:00 AM CTChelseaEtihad Stadium1-0
Wed. 2412:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTBrighton & Hove AlbionThe American Express Community Stadium1-1
Sun. 288:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 9:30 AM CTBrentfordGtech Community Stadium0-1
TITLE TEAM: Manchester City
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.