Premier League

Chelsea

Stats | Squad | ScheduleFixtures

ScheduleFixtures

August 2022
DateTimeOpponentVenueResult
Sat. 69:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTEvertonGoodison Park1-0
Sun. 148:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CTTottenham HotspurStamford Bridge2-2
Sun. 216:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CTLeeds UnitedElland Road0-3
Sat. 277:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTLeicester CityStamford Bridge2-1
Tue. 3011:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CTSouthamptonSt. Mary's Stadium1-2
September 2022
DateTimeOpponentVenueResult
Sat. 37:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTWest Ham UnitedStamford Bridge2-1
Sun. 18TBALiverpoolStamford BridgePostponed
October 2022
DateTimeOpponentVenueResult
Sat. 17:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTCrystal PalaceSelhurst Park2-1
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTWolvesStamford Bridge3-0
Sun. 166:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CTAston VillaVilla Park2-0
Wed. 1911:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST14:30 ET13:30 15:30 BRT14:30 1:30 PM CTBrentfordGtech Community Stadium0-0
Sat. 229:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTManchester UnitedStamford Bridge1-1
Sat. 297:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 9:00 AM CTBrighton & Hove AlbionThe American Express Community Stadium1-4
November 2022
DateTimeOpponentVenueResult
Sun. 64:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET12:00 GMT13:00 12:00 12:00 PM 14:00 KSA11:00 PM AET17:30 IST7:30 AM VEN16:00 UAE8:00 PM SST20:00 19:00 5:00 AM MST6:00 AM CST7:00 AM EST7:00 ET7:00 9:00 BRT8:00 5:00 AM CTArsenalStamford Bridge0-1
Sat. 129:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 10:30 AM CTNewcastle UnitedSt. James' Park0-1
December 2022
DateTimeOpponentVenueResult
Tue. 279:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 10:30 AM CTAFC BournemouthStamford Bridge2-0
January 2023
DateTimeOpponentVenueResult
Sun. 18:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CTNottingham ForestThe City Ground1-1
Thu. 512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTManchester CityStamford Bridge0-1
Thu. 1212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTFulhamCraven Cottage1-2
Sun. 156:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 NaN:� BRT10:00 7:00 AM CTCrystal PalaceStamford Bridge1-0
Sat. 214:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CTLiverpoolAnfield0-0
February 2023
DateTimeOpponentVenueResult
Fri. 312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 NaN:� BRT16:00 1:00 PM CTFulhamStamford Bridge0-0
Sat. 114:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET12:30 GMT13:30 12:30 12:30 PM 14:30 KSA11:30 PM AET18:00 IST8:00 AM VEN16:30 UAE8:30 PM SST20:30 19:30 5:30 AM MST6:30 AM CST7:30 AM EST7:30 ET7:30 NaN:� BRT8:30 5:30 AM CTWest Ham UnitedLondon Stadium1-1
Sat. 187:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTSouthamptonStamford Bridge0-1
Sun. 265:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST8:30 ET8:30 NaN:� BRT9:30 6:30 AM CTTottenham HotspurTottenham Hotspur Stadium0-2
March 2023
DateTimeOpponentVenueResult
Sat. 47:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTLeeds UnitedStamford Bridge1-0
Sat. 117:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST10:00 ET10:00 NaN:� BRT11:00 8:00 AM CTLeicester CityKing Power Stadium3-1
Sat. 1810:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST13:30 ET12:30 NaN:� BRT13:30 11:30 AM CTEvertonStamford Bridge2-2
April 2023
DateTimeOpponentVenueResult
Sat. 19:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CTAston VillaStamford Bridge0-2
Tue. 412:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTLiverpoolStamford Bridge0-0
Sat. 87:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTWolvesMolineux Stadium0-1
Sat. 157:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTBrighton & Hove AlbionStamford Bridge1-2
Sat. 22TBAManchester UnitedOld TraffordPostponed
Wed. 2611:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT19:45 18:45 6:45 PM 20:45 KSA5:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 NaN:� BRT14:45 12:45 PM CTBrentfordStamford Bridge0-2
May 2023
DateTimeOpponentVenueResult
Tue. 212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTArsenalEmirates Stadium1-3
Sat. 67:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTAFC BournemouthVitality Stadium3-1
Sat. 137:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 NaN:� BRT10:00 8:00 AM CTNottingham ForestStamford Bridge2-2
Sun. 218:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET15:00 GMT16:00 15:00 3:00 PM 17:00 KSA2:00 AM AET20:30 IST10:30 AM VEN19:00 UAE11:00 PM SST23:00 22:00 8:00 AM MST9:00 AM CST10:00 AM EST11:00 ET10:00 NaN:� BRT11:00 9:00 AM CTManchester CityEtihad Stadium0-1
Thu. 2512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 1:00 PM CTManchester UnitedOld Trafford1-4
Sun. 288:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 NaN:� BRT11:30 9:30 AM CTNewcastle UnitedStamford Bridge1-1
TITLE TEAM: Chelsea
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.