Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Norwich City | 34 | 2158 | 1 | 3 | 0 | 65 | 22 | 33.8 | 2 | 0 | 17 | 37 | 104 | 5 |
2015 | Norwich City | 35 | 2337 | 6 | 3 | 0 | 54 | 17 | 31.5 | 0 | 0 | 28 | 29 | 84 | 6 |
2016 | Southampton | 37 | 2907 | 7 | 1 | 0 | 83 | 28 | 33.7 | 2 | 1 | 38 | 46 | 88 | 14 |
2017 | Southampton | 31 | 1947 | 1 | 3 | 0 | 44 | 15 | 34.1 | 3 | 0 | 20 | 18 | 89 | 4 |
2018 | Southampton | 38 | 3275 | 6 | 4 | 0 | 75 | 23 | 30.7 | 3 | 0 | 27 | 28 | 101 | 15 |
2019 | Southampton | 32 | 2768 | 4 | 4 | 0 | 59 | 21 | 35.6 | 2 | 0 | 23 | 32 | 50 | 5 |
2020 | Southampton | 29 | 1730 | 2 | 3 | 0 | 45 | 13 | 28.9 | 1 | 0 | 31 | 15 | 30 | 3 |
2021 | Southampton | 25 | 1659 | 0 | 5 | 0 | 23 | 6 | 26.1 | 0 | 0 | 14 | 14 | 60 | 2 |
Totals | 261 | 18781 | 27 | 26 | 0 | 448 | 145 | 32.4 | 13 | 1 | 198 | 219 | 606 | 54 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Everton | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/28/2021 | Newcastle United | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
9/11/2021 | West Ham United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/18/2021 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/26/2021 | Wolves | 64 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
10/2/2021 | Chelsea | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
10/16/2021 | Leeds United | 90 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 10 |
10/23/2021 | Burnley | 89 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 11 |
10/30/2021 | Watford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 |
11/27/2021 | Liverpool | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
12/1/2021 | Leicester City | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 3 | 4 |
12/4/2021 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 |
12/11/2021 | Arsenal | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 3 |
12/15/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 |
12/26/2021 | West Ham United | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
12/28/2021 | Tottenham Hotspur | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/11/2022 | Brentford | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
1/15/2022 | Wolves | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
1/22/2022 | Manchester City | 45 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Watford | 16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
4/16/2022 | Arsenal | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/21/2022 | Burnley | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
4/24/2022 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
4/30/2022 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
5/7/2022 | Brentford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
5/17/2022 | Liverpool | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 1749 | 1 | 5 | 0 | 25 | 8 | 32.0 | 0 | 0 | 14 | 14 | 62 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |