Premier League

#9 Michail Antonio
  • Team: West Ham United
  • Height: 1.80 m5-10
  • Weight: 82 kg181 lbs
  • Birth Date: 03/28/1990
  • Position: Forward
  • Birthplace: London, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2015 West Ham United 26 2062 8 3 055 20 36.4 3 0 27 33 92 11
2016 West Ham United 29 2439 9 3 077 23 29.9 4 1 30 49 107 18
2017 West Ham United 21 1358 3 1 034 15 44.1 1 0 16 31 75 7
2018 West Ham United 33 2099 6 4 065 25 38.5 3 0 34 44 65 10
2019 West Ham United 24 1770 10 3 168 31 45.6 3 0 40 35 56 12
2020 West Ham United 26 1983 10 5 063 25 39.7 3 0 29 40 31 15
2021 West Ham United 36 2975 10 8 083 29 34.9 6 1 52 51 70 13
2022 West Ham United 33 1837 5 3 039 13 33.3 2 0 28 44 38 12
Totals 228 16523 61 30 1 484 181 37.4 25 2 256 327 534 98

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/7/2022 Manchester City 57 0 0 0 2 0 0.0 0 0 0 2 0
8/14/2022 Nottingham Forest 68 0 0 0 2 0 0.0 0 0 1 3 1
8/21/2022 Brighton & Hove Albion 74 0 0 0 0 0 - 0 0 1 1 3
8/28/2022 Aston Villa 25 0 0 0 0 0 - 0 0 0 0 1
8/31/2022 Tottenham Hotspur 90 0 1 0 1 0 0.0 0 0 1 1 1
9/3/2022 Chelsea 74 1 0 0 1 1 100.0 1 0 5 1 0
9/18/2022 Everton 70 0 0 0 2 1 50.0 0 0 0 2 2
10/1/2022 Wolves 24 0 0 0 3 1 33.3 0 0 0 0 1
10/9/2022 Fulham 10 1 0 0 2 2 100.0 0 0 1 0 1
10/16/2022 Southampton 3 0 0 0 0 0 - 0 0 0 0 0
10/19/2022 Liverpool 16 0 0 0 0 0 - 0 0 1 0 0
10/24/2022 AFC Bournemouth 16 0 0 0 0 0 - 0 0 1 0 0
10/30/2022 Manchester United 33 0 0 0 1 1 100.0 0 0 0 2 1
11/6/2022 Crystal Palace 45 0 0 0 0 0 - 0 0 0 2 0
12/26/2022 Arsenal 87 0 0 0 2 1 50.0 0 0 2 3 1
12/30/2022 Brentford 26 0 0 0 2 0 0.0 0 0 1 0 2
1/4/2023 Leeds United 23 0 0 0 0 0 - 0 0 1 0 0
1/14/2023 Wolves 90 0 0 0 2 0 0.0 0 0 0 3 1
1/21/2023 Everton 72 0 1 0 1 0 0.0 0 0 0 0 2
2/4/2023 Newcastle United 81 0 0 0 1 0 0.0 0 0 1 2 2
2/11/2023 Chelsea 67 0 0 0 2 1 50.0 0 0 1 1 1
2/19/2023 Tottenham Hotspur 72 0 0 0 0 0 - 1 0 2 3 2
2/25/2023 Nottingham Forest 6 1 0 0 1 1 100.0 0 0 0 0 0
4/2/2023 Southampton 25 0 0 0 1 0 0.0 0 0 0 1 1
4/5/2023 Newcastle United 63 0 0 0 1 0 0.0 0 0 0 3 1
4/8/2023 Fulham 89 0 0 0 0 0 - 0 0 2 2 3
4/16/2023 Arsenal 88 0 0 0 2 1 50.0 0 0 2 3 3
4/23/2023 AFC Bournemouth 65 1 0 0 2 1 50.0 0 0 0 2 0
4/26/2023 Liverpool 70 0 1 0 1 0 0.0 0 0 0 1 1
4/29/2023 Crystal Palace 89 1 0 0 2 1 50.0 0 0 0 2 1
5/3/2023 Manchester City 68 0 0 0 0 0 - 0 0 0 2 2
5/7/2023 Manchester United 89 0 0 0 3 0 0.0 0 0 1 2 3
5/28/2023 Leicester City 62 0 0 0 2 1 50.0 0 0 4 0 1
Totals 1837 5 3 0 39 13 33.3 2 0 28 44 38

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.