Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2012 | Reading | 13 | 1170 | 23 | 1.77 | 0 | 0 | - | 71 | 231 | 95 | 75.5 | 2 | 0 | 0 |
2014 | Queens Park Rangers | 3 | 236 | 8 | 2.67 | 0 | 0 | - | 11 | 55 | 17 | 57.9 | 0 | 0 | 0 |
2015 | Crystal Palace | 7 | 630 | 9 | 1.29 | 1 | 1 | 0.0 | 32 | 133 | 39 | 78.0 | 0 | 0 | 0 |
2017 | Southampton | 18 | 1620 | 26 | 1.44 | 1 | 1 | 0.0 | 42 | 222 | 68 | 61.8 | 4 | 2 | 0 |
2018 | Southampton | 25 | 2250 | 44 | 1.76 | 2 | 2 | 0.0 | 79 | 335 | 123 | 64.2 | 4 | 1 | 0 |
2019 | Southampton | 28 | 2520 | 35 | 1.25 | 1 | 2 | 50.0 | 77 | 320 | 112 | 68.8 | 7 | 0 | 0 |
2020 | Southampton | 30 | 2700 | 57 | 1.90 | 6 | 6 | 0.0 | 91 | 341 | 149 | 61.5 | 7 | 2 | 0 |
2021 | Southampton | 15 | 1350 | 21 | 1.40 | 0 | 0 | - | 39 | 186 | 63 | 65.0 | 5 | 1 | 0 |
Totals | 139 | 12476 | 223 | 1.60 | 11 | 12 | 8.3 | 442 | 1823 | 666 | 66.5 | 29 | 6 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
8/14/2021 | Everton | 90 | 3 | 0 | 0 | - | 3 | 14 | 6 | 50.0 | 0 | 0 | 0 |
8/22/2021 | Manchester United | 90 | 1 | 0 | 0 | - | 2 | 15 | 4 | 66.7 | 0 | 0 | 0 |
8/28/2021 | Newcastle United | 90 | 2 | 0 | 0 | - | 2 | 10 | 5 | 50.0 | 0 | 0 | 0 |
9/11/2021 | West Ham United | 90 | 0 | 0 | 0 | - | 3 | 13 | 3 | 100.0 | 1 | 0 | 0 |
9/18/2021 | Manchester City | 90 | 0 | 0 | 0 | - | 1 | 16 | 1 | 100.0 | 1 | 0 | 0 |
9/26/2021 | Wolves | 90 | 1 | 0 | 0 | - | 2 | 5 | 3 | 66.7 | 0 | 0 | 0 |
10/2/2021 | Chelsea | 90 | 3 | 0 | 0 | - | 6 | 20 | 9 | 66.7 | 0 | 0 | 0 |
10/16/2021 | Leeds United | 90 | 0 | 0 | 0 | - | 0 | 3 | 0 | - | 1 | 1 | 0 |
10/23/2021 | Burnley | 90 | 2 | 0 | 0 | - | 3 | 9 | 5 | 60.0 | 0 | 0 | 0 |
10/30/2021 | Watford | 90 | 0 | 0 | 0 | - | 3 | 10 | 4 | 100.0 | 1 | 0 | 0 |
11/5/2021 | Aston Villa | 90 | 0 | 0 | 0 | - | 3 | 14 | 3 | 100.0 | 1 | 0 | 0 |
11/20/2021 | Norwich City | 90 | 2 | 0 | 0 | - | 2 | 8 | 4 | 50.0 | 0 | 0 | 0 |
11/27/2021 | Liverpool | 90 | 4 | 0 | 0 | - | 2 | 20 | 6 | 33.3 | 0 | 0 | 0 |
12/1/2021 | Leicester City | 90 | 2 | 0 | 0 | - | 4 | 15 | 6 | 66.7 | 0 | 0 | 0 |
12/4/2021 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | - | 3 | 14 | 4 | 75.0 | 0 | 0 | 0 |
5/17/2022 | Liverpool | 90 | 2 | 0 | 0 | - | 3 | 24 | 5 | 60.0 | 0 | 0 | 0 |
Totals | 1440 | 23 | 0 | 0 | - | 42 | 210 | 68 | 64.6 | 5 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |