Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2006 | Arsenal | 16 | 639 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2007 | Arsenal | 25 | 1246 | 4 | 3 | 0 | 26 | 11 | 42.3 | 0 | 0 | 8 | 22 | 40 | 2 |
2008 | Arsenal | 22 | 1280 | 2 | 2 | 0 | 42 | 20 | 47.6 | 0 | 0 | 8 | 30 | 65 | 6 |
2009 | Arsenal | 23 | 1130 | 3 | 2 | 0 | 32 | 12 | 37.5 | 0 | 0 | 7 | 15 | 89 | 5 |
2010 | Arsenal | 28 | 1697 | 9 | 5 | 0 | 65 | 27 | 41.5 | 0 | 0 | 7 | 23 | 93 | 17 |
2011 | Arsenal | 35 | 2747 | 8 | 8 | 0 | 72 | 34 | 47.2 | 1 | 0 | 12 | 43 | 156 | 23 |
2012 | Arsenal | 32 | 2282 | 14 | 10 | 0 | 87 | 53 | 60.9 | 3 | 0 | 9 | 36 | 103 | 25 |
2013 | Arsenal | 13 | 858 | 5 | 4 | 0 | 32 | 16 | 50.0 | 1 | 0 | 4 | 6 | 33 | 7 |
2014 | Arsenal | 14 | 441 | 5 | 0 | 0 | 23 | 15 | 65.2 | 0 | 0 | 2 | 2 | 8 | 4 |
2015 | Arsenal | 28 | 1374 | 5 | 2 | 0 | 45 | 22 | 48.9 | 0 | 0 | 3 | 25 | 28 | 13 |
2016 | Arsenal | 28 | 1925 | 10 | 2 | 0 | 61 | 29 | 47.5 | 1 | 0 | 15 | 29 | 62 | 17 |
2017 | Arsenal | 6 | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 | 5 |
2017 | Everton | 14 | 1153 | 3 | 3 | 0 | 19 | 9 | 47.4 | 2 | 0 | 6 | 28 | 49 | 7 |
2018 | Everton | 37 | 2122 | 5 | 2 | 0 | 42 | 21 | 50.0 | 1 | 0 | 11 | 27 | 59 | 19 |
2019 | Everton | 25 | 1295 | 2 | 3 | 0 | 31 | 10 | 32.3 | 1 | 0 | 9 | 19 | 50 | 10 |
2020 | Everton | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Southampton | 21 | 1629 | 3 | 3 | 0 | 29 | 11 | 37.9 | 0 | 0 | 13 | 30 | 29 | 8 |
2021 | Southampton | 9 | 379 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 1 | 6 | 5 | 2 |
Totals | 377 | 22271 | 78 | 49 | 0 | 612* | 290* | 47.4* | 10 | 0 | 116 | 341 | 874 | 170 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Everton | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/22/2021 | Manchester United | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/2/2021 | Chelsea | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
10/16/2021 | Leeds United | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/23/2021 | Burnley | 74 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Norwich City | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
12/15/2021 | Crystal Palace | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/26/2021 | West Ham United | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2/9/2022 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 379 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 1 | 6 | 5 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |