Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Watford | 26 | 1923 | 1 | 1 | 0 | 46 | 11 | 23.9 | 3 | 1 | 46 | 49 | 15 | 2 |
Totals | 26 | 1923 | 1 | 1 | 0 | 46 | 11 | 23.9 | 3 | 1 | 46 | 49 | 15 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Aston Villa | 69 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
8/29/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 |
9/11/2021 | Wolves | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
9/18/2021 | Norwich City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 1 |
9/25/2021 | Newcastle United | 64 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 2 |
10/2/2021 | Leeds United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 |
10/16/2021 | Liverpool | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
10/23/2021 | Everton | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 1 | 0 |
10/30/2021 | Southampton | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 0 | 2 |
11/7/2021 | Arsenal | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 1 | 4 | 2 | 0 |
12/1/2021 | Chelsea | 17 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
12/4/2021 | Manchester City | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/10/2021 | Brentford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 1 |
12/28/2021 | West Ham United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2 |
1/1/2022 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
1/15/2022 | Newcastle United | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
1/21/2022 | Norwich City | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/5/2022 | Burnley | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2 |
2/8/2022 | West Ham United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/12/2022 | Brighton & Hove Albion | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
2/26/2022 | Manchester United | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Southampton | 90 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 |
4/2/2022 | Liverpool | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 4 | 0 |
4/9/2022 | Leeds United | 72 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 6 | 0 |
4/16/2022 | Brentford | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 |
4/30/2022 | Burnley | 90 | 0 | 0 | 0 | 8 | 1 | 12.5 | 1 | 0 | 3 | 0 | 0 |
Totals | 1923 | 1 | 1 | 0 | 46 | 11 | 23.9 | 3 | 1 | 46 | 49 | 15 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |