Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Leeds United | 7 | 232 | 0 | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 7 | 2 | 6 | 1 |
Totals | 7 | 232 | 0 | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 7 | 2 | 6 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
12/18/2021 | Arsenal | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
3/18/2022 | Wolves | 67 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
4/9/2022 | Watford | 23 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
4/25/2022 | Crystal Palace | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/30/2022 | Manchester City | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/15/2022 | Brighton & Hove Albion | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
5/22/2022 | Brentford | 85 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 |
Totals | 232 | 0 | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 7 | 2 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |