Premier League

#29 Aaron Wan-Bissaka
  • Team: Manchester United
  • Height: 1.83 m6-0
  • Weight: 72 kg159 lbs
  • Birth Date: 11/26/1997
  • Position: Defender
  • Birthplace: London, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2017 Crystal Palace 7 628 0 0 00 0 - 1 0 2 3 22 0
2018 Crystal Palace 35 3135 0 3 09 0 0.0 4 1 24 14 60 2
2019 Manchester United 35 3072 0 4 07 1 14.3 8 0 21 19 103 1
2020 Manchester United 34 3060 2 4 07 4 57.1 3 0 31 14 60 1
2021 Manchester United 20 1794 0 0 05 1 20.0 2 0 15 13 35 1
2022 Manchester United 19 1436 0 0 010 2 20.0 2 0 11 2 14 0
Totals 150 13125 2 11 0 38 8 21.1 20 1 104 65 294 5

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/22/2022 Liverpool 4 0 0 0 0 0 - 0 0 0 0 0
12/27/2022 Nottingham Forest 90 0 0 0 0 0 - 0 0 1 0 1
12/31/2022 Wolves 90 0 0 0 0 0 - 0 0 0 1 0
1/3/2023 AFC Bournemouth 69 0 0 0 0 0 - 0 0 0 0 0
1/14/2023 Manchester City 90 0 0 0 1 0 0.0 0 0 0 0 0
1/18/2023 Crystal Palace 90 0 0 0 0 0 - 0 0 1 0 5
1/22/2023 Arsenal 90 0 0 0 0 0 - 0 0 1 0 0
2/4/2023 Crystal Palace 87 0 0 0 0 0 - 0 0 1 0 3
2/12/2023 Leeds United 17 0 0 0 0 0 - 0 0 0 0 0
2/19/2023 Leicester City 21 0 0 0 0 0 - 0 0 0 0 0
3/12/2023 Southampton 90 0 0 0 1 0 0.0 0 0 0 1 0
4/8/2023 Everton 90 0 0 0 3 1 33.3 0 0 1 0 0
4/16/2023 Nottingham Forest 90 0 0 0 1 0 0.0 0 0 0 0 0
4/27/2023 Tottenham Hotspur 71 0 0 0 1 1 100.0 1 0 1 0 3
5/4/2023 Brighton & Hove Albion 90 0 0 0 1 0 0.0 0 0 1 0 0
5/7/2023 West Ham United 87 0 0 0 0 0 - 1 0 1 0 1
5/13/2023 Wolves 90 0 0 0 0 0 - 0 0 2 0 1
5/20/2023 AFC Bournemouth 90 0 0 0 1 0 0.0 0 0 0 0 0
5/25/2023 Chelsea 90 0 0 0 1 0 0.0 0 0 1 0 0
Totals 1436 0 0 0 10 2 20.0 2 0 11 2 14

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.