Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Everton | 8 | 290 | 1 | 0 | 0 | 16 | 6 | 37.5 | 0 | 0 | 4 | 7 | 2 | 2 |
2017 | Everton | 7 | 153 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 3 | 1 | 0 |
2018 | Everton | 21 | 601 | 0 | 2 | 0 | 12 | 3 | 25.0 | 0 | 0 | 8 | 21 | 18 | 2 |
2020 | Fulham | 34 | 2751 | 4 | 4 | 0 | 69 | 23 | 33.3 | 5 | 0 | 46 | 59 | 131 | 12 |
2021 | Leicester City | 26 | 1457 | 6 | 0 | 0 | 26 | 12 | 46.2 | 2 | 0 | 27 | 33 | 17 | 6 |
Totals | 96 | 5252 | 11 | 6 | 0 | 126 | 44 | 34.9 | 7 | 0 | 90 | 123 | 169 | 22 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/11/2021 | Manchester City | 17 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
9/19/2021 | Brighton & Hove Albion | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
9/25/2021 | Burnley | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 |
10/3/2021 | Crystal Palace | 80 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
10/30/2021 | Arsenal | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 |
11/7/2021 | Leeds United | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
11/20/2021 | Chelsea | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/28/2021 | Watford | 75 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 4 | 2 |
12/1/2021 | Southampton | 61 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 |
12/5/2021 | Aston Villa | 65 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 2 | 0 |
12/26/2021 | Manchester City | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
12/28/2021 | Liverpool | 34 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
1/19/2022 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
1/23/2022 | Brighton & Hove Albion | 78 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
2/10/2022 | Liverpool | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/13/2022 | West Ham United | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2/20/2022 | Wolves | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 3 | 2 |
3/1/2022 | Burnley | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
3/5/2022 | Leeds United | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/10/2022 | Crystal Palace | 77 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
4/17/2022 | Newcastle United | 66 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 3 |
4/20/2022 | Everton | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/23/2022 | Aston Villa | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 |
5/8/2022 | Everton | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/11/2022 | Norwich City | 45 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 0 |
5/22/2022 | Southampton | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 1457 | 6 | 0 | 0 | 26 | 12 | 46.2 | 2 | 0 | 27 | 33 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |