Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Southampton | 30 | 1105 | 4 | 2 | 0 | 36 | 10 | 27.8 | 0 | 0 | 17 | 16 | 18 | 10 |
2020 | Southampton | 36 | 2673 | 9 | 5 | 0 | 55 | 31 | 56.4 | 1 | 0 | 30 | 55 | 6 | 19 |
2021 | Southampton | 28 | 2006 | 7 | 3 | 0 | 48 | 24 | 50.0 | 0 | 0 | 29 | 40 | 8 | 7 |
Totals | 94 | 5784 | 20 | 10 | 0 | 139 | 65 | 46.8 | 1 | 0 | 76 | 111 | 32 | 36 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Everton | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 0 |
8/22/2021 | Manchester United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 5 | 0 |
8/28/2021 | Newcastle United | 71 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
9/18/2021 | Manchester City | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
9/26/2021 | Wolves | 64 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 | 0 |
10/23/2021 | Burnley | 11 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/30/2021 | Watford | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 |
11/5/2021 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
11/20/2021 | Norwich City | 62 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
11/27/2021 | Liverpool | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/1/2021 | Leicester City | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 2 | 0 |
12/4/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 3 | 0 |
12/26/2021 | West Ham United | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/11/2022 | Brentford | 25 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/15/2022 | Wolves | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/22/2022 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
2/9/2022 | Tottenham Hotspur | 88 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 0 |
2/12/2022 | Manchester United | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 1 | 0 |
2/19/2022 | Everton | 89 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 |
2/25/2022 | Norwich City | 83 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 2 | 0 |
3/5/2022 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 0 |
3/10/2022 | Newcastle United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
3/13/2022 | Watford | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
4/2/2022 | Leeds United | 87 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 |
4/9/2022 | Chelsea | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 0 |
4/21/2022 | Burnley | 24 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
4/24/2022 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
4/30/2022 | Crystal Palace | 65 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
5/17/2022 | Liverpool | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 2014 | 7 | 3 | 0 | 48 | 24 | 50.0 | 0 | 0 | 29 | 40 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |