Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Manchester City | 35 | 1520 | 6 | 4 | 0 | 26 | 14 | 53.8 | 0 | 0 | 9 | 27 | 73 | 0 |
2018 | Manchester City | 36 | 2853 | 7 | 7 | 0 | 64 | 22 | 34.4 | 3 | 0 | 29 | 26 | 112 | 2 |
2019 | Manchester City | 34 | 2029 | 6 | 7 | 0 | 52 | 15 | 28.8 | 5 | 0 | 23 | 20 | 83 | 2 |
2020 | Manchester City | 26 | 2071 | 2 | 6 | 0 | 28 | 13 | 46.4 | 5 | 0 | 17 | 18 | 33 | 2 |
2021 | Manchester City | 34 | 2791 | 8 | 4 | 0 | 48 | 20 | 41.7 | 6 | 0 | 30 | 33 | 56 | 9 |
Totals | 165 | 11264 | 29 | 28 | 0 | 218 | 84 | 38.5 | 19 | 0 | 108 | 124 | 357 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Norwich City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 |
8/28/2021 | Arsenal | 58 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
9/11/2021 | Leicester City | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 0 | 8 |
9/18/2021 | Southampton | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
9/25/2021 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
10/3/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 1 |
10/16/2021 | Burnley | 89 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 0 | 1 |
10/23/2021 | Brighton & Hove Albion | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/30/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 |
11/6/2021 | Manchester United | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 1 | 2 |
11/21/2021 | Everton | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 |
11/28/2021 | West Ham United | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 |
12/1/2021 | Aston Villa | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/4/2021 | Watford | 90 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 |
12/11/2021 | Wolves | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 2 |
12/14/2021 | Leeds United | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
12/19/2021 | Newcastle United | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
12/26/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
12/29/2021 | Brentford | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
1/1/2022 | Arsenal | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 |
1/15/2022 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 |
1/22/2022 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
2/9/2022 | Brentford | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
2/12/2022 | Norwich City | 75 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/19/2022 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2/26/2022 | Everton | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 3 |
3/6/2022 | Manchester United | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 3 | 5 |
3/14/2022 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
4/2/2022 | Burnley | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/10/2022 | Liverpool | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 1 |
4/20/2022 | Brighton & Hove Albion | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 3 | 4 |
4/30/2022 | Leeds United | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/11/2022 | Wolves | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
5/15/2022 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 5 |
Totals | 2791 | 8 | 4 | 0 | 48 | 20 | 41.7 | 6 | 0 | 30 | 33 | 56 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |