Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Manchester City | 26 | 751 | 8 | 1 | 0 | 28 | 12 | 42.9 | 1 | 0 | 17 | 5 | 19 | 3 |
2016 | Manchester City | 20 | 525 | 4 | 3 | 0 | 22 | 7 | 31.8 | 0 | 0 | 7 | 2 | 7 | 6 |
2017 | Leicester City | 21 | 824 | 3 | 3 | 0 | 29 | 11 | 37.9 | 2 | 0 | 17 | 9 | 6 | 4 |
2018 | Leicester City | 30 | 930 | 1 | 3 | 0 | 18 | 6 | 33.3 | 2 | 0 | 14 | 7 | 9 | 7 |
2019 | Leicester City | 20 | 961 | 5 | 3 | 0 | 35 | 19 | 54.3 | 1 | 0 | 24 | 13 | 4 | 9 |
2020 | Leicester City | 25 | 1456 | 12 | 2 | 0 | 59 | 25 | 42.4 | 1 | 0 | 26 | 13 | 13 | 9 |
2021 | Leicester City | 25 | 1195 | 4 | 5 | 0 | 30 | 12 | 40.0 | 1 | 0 | 17 | 10 | 6 | 7 |
Totals | 167 | 6642 | 37 | 20 | 0 | 221 | 92 | 41.6 | 8 | 0 | 122 | 59 | 64 | 45 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Wolves | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/23/2021 | West Ham United | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/28/2021 | Norwich City | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/11/2021 | Manchester City | 16 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/19/2021 | Brighton & Hove Albion | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
9/25/2021 | Burnley | 28 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/3/2021 | Crystal Palace | 71 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
10/16/2021 | Manchester United | 77 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 2 | 0 |
10/24/2021 | Brentford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
10/30/2021 | Arsenal | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/20/2021 | Chelsea | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/5/2021 | Aston Villa | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/26/2021 | Manchester City | 90 | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 |
12/28/2021 | Liverpool | 56 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
2/10/2022 | Liverpool | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/20/2022 | Wolves | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/5/2022 | Leeds United | 29 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
3/13/2022 | Arsenal | 74 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 0 |
3/20/2022 | Brentford | 86 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
4/2/2022 | Manchester United | 89 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 0 | 0 |
4/10/2022 | Crystal Palace | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/17/2022 | Newcastle United | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/20/2022 | Everton | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
5/1/2022 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 1 |
5/8/2022 | Everton | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 |
Totals | 1195 | 4 | 5 | 0 | 30 | 12 | 40.0 | 1 | 0 | 17 | 10 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |