Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Newcastle United | 18 | 1148 | 2 | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 11 | 3 | 2 | 0 |
2017 | Newcastle United | 33 | 2927 | 3 | 0 | 0 | 12 | 8 | 66.7 | 5 | 0 | 15 | 12 | 6 | 0 |
2018 | Newcastle United | 32 | 2745 | 0 | 1 | 0 | 10 | 1 | 10.0 | 4 | 0 | 16 | 9 | 1 | 1 |
2019 | Newcastle United | 24 | 2079 | 1 | 0 | 0 | 8 | 2 | 25.0 | 5 | 0 | 22 | 19 | 1 | 2 |
2020 | Newcastle United | 19 | 1627 | 2 | 0 | 0 | 15 | 3 | 20.0 | 4 | 0 | 17 | 9 | 3 | 0 |
2021 | Newcastle United | 26 | 2056 | 1 | 0 | 0 | 17 | 4 | 23.5 | 5 | 0 | 17 | 4 | 0 | 0 |
Totals | 152 | 12582 | 9 | 1 | 0 | 66 | 22 | 33.3 | 24 | 1 | 98 | 56 | 13 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/21/2021 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
8/28/2021 | Southampton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
9/11/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/17/2021 | Leeds United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/17/2021 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/23/2021 | Crystal Palace | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
10/30/2021 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 |
11/6/2021 | Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
11/20/2021 | Brentford | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
11/27/2021 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
12/4/2021 | Burnley | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12/12/2021 | Leicester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
12/16/2021 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/19/2021 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/27/2021 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
1/15/2022 | Watford | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
1/22/2022 | Leeds United | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/8/2022 | Everton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2/26/2022 | Brentford | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
4/3/2022 | Tottenham Hotspur | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/23/2022 | Norwich City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/30/2022 | Liverpool | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/8/2022 | Manchester City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
5/16/2022 | Arsenal | 41 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5/22/2022 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 2056 | 1 | 0 | 0 | 17 | 4 | 23.5 | 5 | 0 | 17 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |