England FA Cup

Wolves

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
21 John Ruddy Goalkeeper 1.92 m6-3 96 kg212 lbs 10/24/1986 St Ives, England 
1 José Jose Sa Goalkeeper 1.92 m6-3 84 kg185 lbs 1/17/1993 Braga, Portugal 
Matija Sarkic Goalkeeper 1.92 m6-3 76 kg168 lbs 7/23/1997 Podgorica, England 
48 James Storer Goalkeeper England 
Defenders
No. Name Position Height Weight Birth Date Birthplace
3 Rayan Aït Nouri Defender 1.79 m5-10 70 kg154 lbs 6/6/2001 Montreuil, France 
15 Willy Boly Defender 1.85 m6-0 81 kg179 lbs 2/3/1991 Melun, France 
16 Conor Coady Defender 1.85 m6-0 75 kg165 lbs 2/25/1993 St Helens, England 
32 Leander Dendoncker Defender 1.88 m6-2 83 kg183 lbs 4/15/1995 Passendale, Belgium 
5 Marçal Defender 1.78 m5-10 74 kg163 lbs 2/19/1989 Sao Paulo, Brazil 
2 Ki-Jana Hoever Defender 1.80 m5-10 65 kg143 lbs 1/18/2002 Amsterdam, Netherlands 
64 Hugo Bueno Defender 1.80 m5-10 73 kg161 lbs 9/18/2002 Vigo, Spain 
19 Jonny Castro Defender 1.75 m5-8 70 kg154 lbs 3/3/1994 Vigo, Spain 
49 Maximilian Kilman Defender 5/23/1997 London, England 
81 Dexter Lembikisa Defender 11/4/2003 England 
22 Nélson Semedo Defender 1.77 m5-9 67 kg148 lbs 11/16/1993 Lisboa, Portugal 
24 Toti Defender 1.88 m6-2 1/16/1999 Portugal 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
77 Chem Campbell Midfielder 12/30/2002 Wales 
39 Luke Cundle Midfielder 4/26/2002 England 
10 Daniel Podence Midfielder 1.65 m5-4 58 kg128 lbs 10/21/1995 Oeiras, Portugal 
26 Hee-Chan Hwang Midfielder 1.77 m5-9 77 kg170 lbs 1/26/1996 Chuncheon, South Korea 
28 João Moutinho Midfielder 1.70 m5-6 61 kg135 lbs 9/8/1986 Portimao, Portugal 
14 Yerson Mosquera Midfielder 1.87 m6-1 76 kg168 lbs 5/2/2001 Colombia 
8 Rúben Neves Midfielder 1.80 m5-10 80 kg176 lbs 3/13/1997 Santa Maria da Feira, Portugal 
27 Romain Saïss Midfielder 1.90 m6-2 80 kg176 lbs 3/26/1990 Bourg-de-Peage, France 
Forwards
No. Name Position Height Weight Birth Date Birthplace
Leonardo Campana Forward 1.87 m6-1 79 kg174 lbs 7/24/2000 Guayaquil, Ecuador 
20 Chiquinho Forward 1.79 m5-10 73 kg161 lbs 2/5/2000 Portugal 
9 Raúl Jiménez Forward 1.87 m6-1 76 kg168 lbs 5/5/1991 Tepeji del Rio Ocampo, Mexico 
7 Pedro Neto Forward 1.73 m5-8 69 kg152 lbs 3/9/2000 Viana do Castelo, Portugal 
17 Fabio Fabio Silva Forward 1.85 m6-0 75 kg165 lbs 7/19/2002 Porto, Portugal 
11 Trincão Forward 1.83 m6-0 77 kg170 lbs 12/29/1999 Viana do Castelo, Portugal 
Manager: Bruno Lage
TITLE TEAM: Wolverhampton Wanderers
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.