Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Alex Meret | 6 | 540 | 6 | 1.00 | 1 | 1 | 0.0 | 16 | 69 | 22 | 72.7 | 2 | 0 | 0 |
Totals | 6 | - | 6 | 1.00 | 1 | 1 | 0.0 | 16 | 69 | 22 | 72.7 | 2 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Alex Meret | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Min-Jae Kim | D | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | 0 | 0 |
Giovanni Di Lorenzo | D | 6 | 530 | 1 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 5 | 5 | 13 | 0 |
Stanislav Lobotka | MF | 6 | 516 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 16 | 0 | 0 |
André Zambo Anguissa | MF | 5 | 409 | 1 | 3 | 0 | 4 | 1 | 25.0 | 0 | 0 | 7 | 10 | 0 | 0 |
Khvicha Kvaratskhelia | F | 5 | 370 | 2 | 3 | 1 | 22 | 7 | 31.8 | 0 | 0 | 2 | 4 | 8 | 0 |
Mathías Olivera | D | 5 | 357 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3 | 0 |
Piotr Zielinski | MF | 6 | 305 | 3 | 2 | 1 | 10 | 7 | 70.0 | 0 | 0 | 1 | 4 | 14 | 0 |
Matteo Politano | F | 5 | 291 | 1 | 0 | 1 | 10 | 3 | 30.0 | 2 | 0 | 4 | 3 | 9 | 1 |
Amir Rrahmani | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | 0 | 0 |
Tanguy Ndombélé | MF | 5 | 270 | 1 | 1 | 0 | 6 | 3 | 50.0 | 0 | 0 | 2 | 7 | 1 | 0 |
G. Simeone | F | 5 | 245 | 4 | 0 | 0 | 13 | 7 | 53.8 | 0 | 0 | 3 | 4 | 4 | 4 |
Hirving Lozano | F | 5 | 236 | 1 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 5 | 5 | 9 | 3 |
Giacomo Raspadori | F | 5 | 213 | 4 | 2 | 0 | 10 | 5 | 50.0 | 1 | 0 | 2 | 4 | 4 | 1 |
Mário Rui | D | 3 | 183 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 1 | 4 | 0 |
Leo Ostigard | D | 2 | 180 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 |
Victor Osimhen | F | 3 | 168 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 2 | 3 | 1 | 5 |
Eljif Elmas | MF | 6 | 136 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 | 0 |
Juan Jesus | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
Alessio Zerbin | F | 3 | 53 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianluca Gaetano | MF | 3 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Alessandro Zanoli | 2 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 6 | - | 20 | 15 | 0 | 106 | 45 | 42.5 | 8 | 0 | 56 | 80 | 74 | 15 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |