Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Dinamo Zagreb | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 |
2012 | Dinamo Zagreb | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 5 | 18 | 0 |
2016 | Atletico Madrid | 5 | 450 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 5 | 29 | 0 |
2017 | Atletico Madrid | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 6 | 0 |
2018 | Internazionale | 2 | 97 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 10 | 0 |
2019 | Atletico Madrid | 2 | 119 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3 | 0 |
2021 | Atletico Madrid | 5 | 304 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 12 | 2 | 6 | 0 |
Totals | 21 | 1600 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 31 | 19 | 73 | 0 |
Date | Opp | Min | G | YC | RC |
7/20/2022 | Maccabi Haifa | 81 | 0 | 1 | 0 |
7/27/2022 | Maccabi Haifa | 90 | 0 | 0 | 0 |
Totals | 171 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |