UEFA Champions League

#25 Thomas Müller
  • Team: Bayern Munich
  • Height: 1.85 m6-0
  • Weight: 76 kg168 lbs
  • Birth Date: 09/13/1989
  • Position: Forward
  • Birthplace: Weilheim, Germany

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2008 Bayern Munich 1 18 1 0 02 1 50.0 0 0 1 1 1 0
2009 Bayern Munich 12 934 2 3 014 6 42.9 1 1 14 20 30 4
2010 Bayern Munich 8 620 3 2 014 5 35.7 0 0 15 17 44 2
2011 Bayern Munich 12 718 2 1 016 8 50.0 2 0 15 23 41 1
2012 Bayern Munich 13 1047 8 2 131 18 58.1 1 0 16 20 49 7
2013 Bayern Munich 12 708 5 1 122 16 72.7 0 0 13 4 25 8
2014 Bayern Munich 10 777 7 3 424 14 58.3 0 0 13 9 30 3
2015 Bayern Munich 12 926 8 3 136 20 55.6 1 0 9 7 28 3
2016 Bayern Munich 9 462 3 0 019 8 42.1 0 0 3 4 16 4
2017 Bayern Munich 10 734 3 2 023 7 30.4 1 0 15 3 54 3
2018 Bayern Munich 6 358 0 0 07 2 28.6 0 1 3 5 13 3
2019 Bayern Munich 10 709 4 2 021 9 42.9 1 0 16 3 24 3
2020 Bayern Munich 9 631 2 1 112 7 58.3 2 0 11 8 25 2
2021 Bayern Munich 10 778 4 4 014 8 57.1 0 0 11 2 25 6
2022 Bayern Munich 6 335 1 0 09 4 44.4 0 0 6 2 3 2
Totals 140 9755 53 24 8 264 133 50.4 9 2 161 128 408 51

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/7/2022 Inter Milan 90 0 0 0 5 3 60.0 0 0 2 1 0
9/13/2022 Barcelona 90 0 0 0 2 0 0.0 0 0 2 0 0
10/12/2022 Viktoria Plzen 28 1 0 0 1 1 100.0 0 0 0 0 0
10/26/2022 Barcelona 27 0 0 0 0 0 - 0 0 0 0 0
2/14/2023 PSG 14 0 0 0 1 0 0.0 0 0 1 1 0
3/8/2023 PSG 86 0 0 0 0 0 - 0 0 1 0 3
Totals 335 1 0 0 9 4 44.4 0 0 6 2 3

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.