Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2010 | Ajax | 6 | 405 | 0 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 5 | 12 | 3 |
2011 | Ajax | 6 | 498 | 1 | 1 | 0 | 15 | 6 | 40.0 | 0 | 0 | 4 | 12 | 19 | 5 |
2012 | Ajax | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Benfica | 3 | 55 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 6 | 0 |
2018 | Young Boys | 5 | 345 | 0 | 0 | 0 | 8 | 1 | 12.5 | 0 | 0 | 3 | 2 | 33 | 1 |
2021 | Young Boys | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 22 | 1311 | 1 | 2 | 0 | 29 | 11 | 37.9 | 1 | 0 | 11 | 19 | 73 | 9 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/14/2021 | Manchester United | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |