Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Porto | 8 | 720 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 10 | 7 | 2 | 0 |
2017 | Porto | 7 | 578 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 1 | 10 | 11 | 1 | 0 |
2018 | Porto | 10 | 930 | 1 | 0 | 0 | 9 | 2 | 22.2 | 2 | 0 | 7 | 9 | 1 | 1 |
2019 | Atlético Madrid | 8 | 661 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 11 | 7 | 1 | 0 |
2020 | Atlético Madrid | 5 | 382 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
2021 | Atlético Madrid | 7 | 471 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 2 | 7 | 2 | 0 | 1 |
2022 | Atlético Madrid | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3832 | 3 | 1 | 0 | 25 | 6 | 24.0 | 8 | 3 | 48 | 37 | 5 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/13/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |