UEFA Champions League

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards
Select: 

Crosses

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Kevin De BruyneMCI 9 685 2 6 0 15 6 40.0 1 0 4 7 72 1
2 Trent Alexander-ArnoldLIV 7 626 1 0 0 9 4 44.4 2 0 2 2 57 0
3 Ivan PerisicTOT 7 574 0 3 0 2 0 0.0 0 0 4 3 56 1
3 Federico DimarcoINT 10 645 0 5 0 11 2 18.2 2 0 4 7 56 1
5 Ousmane DembéléBAR 6 415 1 2 0 10 5 50.0 1 0 5 6 51 2
6 Sandro TonaliMIL 12 1053 0 2 0 9 1 11.1 3 0 13 18 47 2
7 Hakan CalhanogluINT 11 723 1 2 0 12 4 33.3 1 0 14 12 45 1
8 Konstantinos TsimikasLIV 6 341 0 2 0 3 0 0.0 1 0 6 8 44 0
9 Nahuel MolinaATM 6 467 0 0 0 3 0 0.0 0 0 5 4 43 1
10 Filip KosticJUV 6 431 0 1 0 6 2 33.3 0 0 3 3 41 0
11 Reece JamesCHE 8 692 1 1 0 8 3 37.5 3 0 14 7 40 2
11 Joshua KimmichFCB 9 810 1 3 1 22 10 45.5 3 0 8 17 40 0
13 David RaumRBL 8 533 0 0 0 0 0 0 0 6 3 39 2
14 Ben ChilwellCHE 7 560 0 0 0 6 0 0.0 1 1 10 11 35 2
15 Nuno TavaresOM 6 540 0 0 0 12 1 8.3 1 0 5 14 33 5
15 Heung-Min SonTOT 8 624 2 0 0 15 8 53.3 1 0 1 13 33 3
15 Piotr ZielinskiNAP 10 624 4 2 2 17 11 64.7 1 0 3 12 33 0
18 Andrew RobertsonLIV 5 379 0 2 0 2 0 0.0 0 0 0 0 32 0
19 Pedro PorroTOT 6 428 0 1 0 6 2 33.3 1 0 5 7 31 0
19 Denzel DumfriesINT 11 812 1 0 0 11 5 45.5 0 0 12 21 31 5

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.