College Football

North Dakota State Bison (12-3)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Cam Miller   15 243 160 65.8 5 1975 8.1 13 147.7
Cole Payton   12 12 8 66.7 1 51 4.3 0 85.7
RaJa Nelson   12 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kobe Johnson   13 129 961 7.4 9 73.9
TaMerik Williams   14 99 702 7.1 8 50.1
Hunter Luepke   10 98 621 6.3 9 62.1
Cam Miller   15 122 561 4.6 15 37.4
TK Marshall   12 58 365 6.3 5 30.4
Cole Payton   12 38 284 7.5 2 23.7
Dominic Gonella   9 40 259 6.5 1 28.8
Jalen Bussey   8 14 53 3.8 0 6.6
Barika Kpeenu   3 15 52 3.5 1 17.3
Braylon Henderson   14 5 50 10.0 0 3.6
Owen Johnson   3 12 36 3.0 0 12.0
DJ Hart   10 5 34 6.8 0 3.4
Kaedin Steindorf   15 1 16 16.0 0 1.1
Eli Green   10 3 10 3.3 0 1.0
RaJa Nelson   12 2 4 2.0 0 0.3
Hunter Brozio   6 1 -1 -1.0 0 -0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Zach Mathis   13 35 520 3 2.7 40.0
Joe Stoffel   13 25 276 2 1.9 21.2
Braylon Henderson   14 14 222 0 1.0 15.9
Hunter Luepke   10 14 196 4 1.4 19.6
DJ Hart   10 13 183 1 1.3 18.3
Jake Lippe   7 13 144 0 1.9 20.6
RaJa Nelson   12 15 95 0 1.3 7.9
Eli Green   10 6 92 1 .6 9.2
Noah Gindorff   3 6 74 1 2.0 24.7
Logan Hofstedt   6 5 53 0 .8 8.8
Hunter Brozio   6 4 41 0 .7 6.8
Kobe Johnson   13 5 36 1 .4 2.8
TaMerik Williams   14 5 31 0 .4 2.2
Phoenix Sproles   3 3 29 0 1.0 9.7
TK Marshall   12 3 26 0 .3 2.2
Finn Diggins   2 1 8 0 .5 4.0
Jalen Bussey   8 1 0 0 .1 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Griffin Crosa   15 0 67 10 97
Cam Miller   15 15 0 0 90
Hunter Luepke   10 13 0 0 78
Kobe Johnson   13 10 0 0 60
TaMerik Williams   14 8 0 0 48
TK Marshall   12 5 0 0 30
Zach Mathis   13 3 0 0 18
Cole Payton   12 2 0 0 14
Joe Stoffel   13 2 0 0 14
Noah Gindorff   3 1 0 0 6
Dominic Gonella   9 1 0 0 6
Eli Green   10 1 0 0 6
DJ Hart   10 1 0 0 6
Barika Kpeenu   3 1 0 0 6
Will Mostaert   2 1 0 0 6
Jayden Price   12 1 0 0 6
Marques Sigle   3 1 0 0 6
Destin Talbert   3 1 0 0 6
Dawson Weber   6 1 0 0 6
Cole Wisniewski   1 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
RaJa Nelson   12 12 239 0 19.9
Kobe Johnson   13 4 107 0 26.8
Jalen Bussey   8 4 87 0 21.8
DJ Hart   10 4 87 0 21.8
Zach Mathis   13 1 9 0 9.0
Braylon Henderson   14 1 1 0 1.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jayden Price   12 16 230 1 14.4
Braylon Henderson   14 1 -10 0 -10.0

Interceptions

Player Cl G No. Yds TDs Avg
Oscar Benson   1 -
Hunter Brozio   6 -
Anthony Coleman   1 -
Javier Derritt   1 -
Courtney Eubanks   2 -
Kobe Johnson   13 -
Owen Johnson   3 -
Dom Jones   1 -
James Kaczor   2 -
Jake Kava   1 -
Logan Kopp   2 -
Nick Kubitz   2 -
Jake Lippe   7 -
TK Marshall   12 -
Zach Mathis   13 -
Will Mostaert   2 -
Tony Pierce   1 -
Jayden Price   12 -
Loshiaka Roques   1 -
Marques Sigle   3 -
Joe Stoffel   13 -
Destin Talbert   3 -
Michael Tutsie   2 -
Spencer Waege   1 -
Dawson Weber   6 -
Luke Weerts   2 -
Cole Wisniewski   1 -
Julian Wlodarczyk   1 -

Field Goals

Player Cl G FGM FGA Pct
Will Cardinal   2 0 2 0.0
Griffin Crosa   15 10 11 90.9

Punting

Player Cl G No. Avg
Kaedin Steindorf   15 50 40.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.